Section | Profile Type | Width (w) | Height (h) | Thickness (t) | Weight | Section Modulus | Moment of Inertia | |
Pile | Wall | |||||||
in | in | in | in | in | lb/ft | lb/ft² | in³/ft | in⁴/ft |
(mm) | (mm) | (mm) | (mm) | (mm) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) |
CMV457-6.3 | U | 18.0 | 6.00 | 0.25 | 4.77 | 3.17 | 9.1 | 27.3 |
457 | 152 | 6.35 | 7.10 | 15.5 | 489.0 | 3,742 | ||
CMV606-6.4 | U | 23.86 | 7.09 | 0.25 | 0.00 | 0.00 | 11.0 | 38.9 |
606 | 180 | 6.4 | 0.00 | 0.0 | 589.7 | 5,325 | ||
CMV718-9.0 | U | 28.27 | 7.09 | 0.35 | 10.82 | 4.99 | 16.3 | 69.4 |
718 | 180 | 9.0 | 16.10 | 24.4 | 875 | 9,500 | ||
CMV606-9.0 | U | 23.86 | 12.99 | 0.35 | 9.07 | 4.56 | 20.0 | 93.2 |
606 | 330 | 9.0 | 13.50 | 22.3 | 1,077 | 12,766 | ||
CMV457-11.2 | Z | 18.0 | 10.00 | 0.44 | 7.73 | 5.15 | 31.9 | 165.8 |
457 | 254 | 11.18 | 11.50 | 25.2 | 1,717 | 22,709 | ||
CMV457-16.5 | Z | 18.0 | 12.01 | 0.65 | 7.73 | 5.15 | 56.8 | 339.9 |
457 | 305 | 16.50 | 11.50 | 25.2 | 3,055 | 46,568 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM