Section
|
Width
(w) |
Height
(h) |
Thickness |
Cross |
Weight |
Elastic
Section Modulus |
Moment |
Coating Area
Both Sides |
|
Flange
(t) |
Pile
|
Wall |
|||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
CU2-1 | 27.56 | 5.75 | 0.157 | 2.65 | 20.70 | 9.01 | 4.9 | 14.2 | 6.50 |
700 | 146 | 4.0 | 56.1 | 30.80 | 44.0 | 266 | 1,945 | 4.05 | |
CU2-2 | 35.43 | 6.10 | 0.16 | 2.51 | 25.33 | 8.56 | 5.3 | 17.6 | 13.30 |
900 | 155 | 4.0 | 53.2 | 37.70 | 41.8 | 284 | 2,415 | 4.05 | |
CU3-1 | 27.56 | 5.79 | 0.20 | 3.32 | 25.94 | 11.30 | 6.1 | 17.7 | 13.27 |
700 | 147 | 5.0 | 70.3 | 38.60 | 55.2 | 330 | 2,427 | 4.04 | |
CU3-2 | 27.56 | 5.79 | 0.24 | 3.97 | 31.04 | 13.52 | 7.3 | 21.2 | 13.31 |
700 | 147 | 6.0 | 84.1 | 46.20 | 66.0 | 392 | 2,907 | 4.06 | |
CU4-1 | 23.62 | 9.82 | 0.14 | 2.87 | 19.29 | 9.79 | 8.7 | 42.9 | 13.28 |
600 | 250 | 3.5 | 60.9 | 28.70 | 47.8 | 470 | 5,883 | 4.05 | |
CU4-2 | 27.56 | 5.87 | 0.28 | 4.63 | 34.88 | 15.77 | 8.4 | 24.5 | 13.27 |
700 | 149 | 7.0 | 98.1 | 51.90 | 77.0 | 450 | 3,352 | 4.05 | |
CU5-1 | 27.56 | 5.91 | 0.31 | 5.29 | 41.39 | 18.02 | 9.4 | 27.8 | 13.31 |
700 | 150 | 8.0 | 112.1 | 61.60 | 88.0 | 508 | 3,814 | 4.06 | |
CU5-2 | 27.76 | 5.98 | 0.31 | 5.34 | 42.07 | 18.19 | 9.7 | 22.3 | 13.27 |
705 | 152 | 8.0 | 113.1 | 62.60 | 88.8 | 519 | 3,050 | 4.04 | |
CU5-3 | 29.53 | 9.84 | 0.16 | 3.00 | 25.13 | 10.22 | 9.8 | 48.0 | 13.28 |
750 | 250 | 4.0 | 63.6 | 37.40 | 49.9 | 526 | 6,582 | 4.05 | |
CU5-4 | 23.62 | 9.84 | 0.16 | 3.29 | 22.04 | 11.20 | 10.0 | 49.0 | 13.27 |
600 | 250 | 4.0 | 69.7 | 32.80 | 54.7 | 537 | 6,711 | 4.04 | |
CU6-1 | 27.56 | 9.88 | 0.20 | 3.89 | 30.51 | 13.27 | 12.5 | 61.4 | 13.28 |
700 | 251 | 5.0 | 82.5 | 45.40 | 64.8 | 670 | 8,408 | 4.05 | |
CU6-2 | 29.53 | 9.88 | 0.20 | 3.82 | 32.05 | 13.07 | 12.5 | 61.6 | 13.28 |
750 | 251 | 5.0 | 81.0 | 47.70 | 63.8 | 672 | 8,441 | 4.05 | |
CU7-1 | 36.26 | 9.92 | 0.24 | 4.30 | 44.28 | 14.66 | 14.7 | 72.6 | 13.30 |
921 | 252 | 6.0 | 91.2 | 65.90 | 71.6 | 789 | 9,941 | 4.05 | |
CU7-2 | 29.53 | 10.31 | 0.22 | 4.43 | 37.09 | 15.07 | 14.2 | 70.1 | 13.28 |
750 | 262 | 5.7 | 93.8 | 55.20 | 73.6 | 763 | 9,604 | 4.05 | |
CU8-1 | 29.53 | 9.92 | 0.24 | 4.63 | 38.84 | 15.77 | 15.0 | 74.0 | 13.28 |
750 | 252 | 6.0 | 98.1 | 57.80 | 77.0 | 804 | 10,138 | 4.05 | |
CU8-2 | 29.53 | 9.92 | 0.24 | 4.79 | 40.12 | 16.30 | 15.4 | 76.4 | 13.28 |
750 | 252 | 6.2 | 101.4 | 59.70 | 79.6 | 830 | 10,470 | 4.05 | |
CU9-1 | 29.53 | 9.96 | 0.28 | 5.44 | 45.56 | 18.51 | 17.4 | 86.2 | 13.28 |
750 | 253 | 7.0 | 115.2 | 67.80 | 90.4 | 933 | 11,810 | 4.05 | |
CU9-2 | 35.43 | 9.96 | 0.28 | 5.08 | 51.07 | 17.31 | 17.1 | 84.7 | 13.28 |
900 | 253 | 7.0 | 107.6 | 76.00 | 84.5 | 917 | 11,607 | 4.05 | |
CU9-3 | 27.56 | 12.26 | 0.22 | 4.69 | 36.69 | 15.97 | 17.5 | 106.8 | 13.28 |
700 | 312 | 5.5 | 99.4 | 54.60 | 78.0 | 939 | 14,634 | 4.05 |
Section | Width (w) | Height (h) | Thickness | Cross Sectional Area | Weight | Elastic Section Modulus | Moment of Inertia | Coating Area Both Sides | |
Flange (tf) | Pile | Wall | |||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
CU9-4 | 35.43 | 12.3 | 0.276 | 4.38 | 44.08 | 14.93 | 16.6 | 101.7 | 6.50 |
900 | 312.0 | 7.0 | 92.9 | 65.60 | 72.9 | 893 | 13,931 | 4.05 | |
CU10-1 | 29.53 | 10.00 | 0.31 | 6.21 | 52.01 | 21.14 | 19.5 | 97.4 | 13.30 |
750 | 254.0 | 8.0 | 131.5 | 77.40 | 103.2 | 1,050 | 13,345 | 4.05 | |
CU10-2 | 35.43 | 10.00 | 0.31 | 5.80 | 58.33 | 19.74 | 19.2 | 95.9 | 13.27 |
900 | 254.0 | 8.0 | 122.8 | 86.80 | 96.4 | 1,034 | 13,138 | 4.04 | |
CU10-3 | 35.43 | 12.32 | 0.28 | 5.15 | 51.88 | 17.55 | 19.4 | 119.1 | 13.31 |
900 | 313.0 | 7.0 | 109.2 | 77.20 | 85.7 | 1,042 | 16,317 | 4.06 | |
CU11-1 | 29.53 | 10.04 | 0.35 | 7.09 | 59.40 | 24.15 | 22.2 | 111.4 | 13.28 |
750 | 255.0 | 9.0 | 150.2 | 88.40 | 117.9 | 1,196 | 15,256 | 4.05 | |
CU11-2 | 35.43 | 10.04 | 0.35 | 6.61 | 66.46 | 22.51 | 21.9 | 109.4 | 13.27 |
900 | 255.0 | 9.0 | 140.0 | 98.90 | 109.9 | 1,175 | 14,983 | 4.05 | |
CU11-3 | 27.56 | 12.30 | 0.26 | 5.56 | 43.48 | 18.92 | 20.6 | 126.5 | 13.31 |
700 | 312.5 | 6.5 | 117.7 | 64.70 | 92.4 | 1,108 | 17,327 | 4.06 | |
CU12-1 | 55.12 | 12.38 | 0.37 | 5.44 | 85.81 | 18.53 | 22.6 | 139.3 | 13.27 |
1,400 | 314.5 | 9.5 | 115.3 | 127.70 | 90.5 | 1,213 | 19,077 | 4.04 | |
CU12-2 | 60.63 | 13.74 | 0.33 | 5.27 | 90.78 | 17.96 | 23.4 | 160.4 | 13.28 |
1,540 | 349.0 | 8.5 | 111.7 | 135.10 | 87.7 | 1,259 | 21,966 | 4.05 | |
CU12-2 | 35.43 | 12.36 | 0.31 | 5.89 | 59.27 | 20.28 | 21.8 | 134.6 | 13.27 |
900 | 314.0 | 8.0 | 124.8 | 88.20 | 99.0 | 1,174 | 18,436 | 4.04 | |
CU12-3 | 35.43 | 13.70 | 0.28 | 5.42 | 54.56 | 18.47 | 22.6 | 154.2 | 13.28 |
900 | 348.0 | 7.0 | 114.9 | 81.20 | 90.2 | 1,214 | 21,125 | 4.05 | |
CU12-4 | 52.76 | 12.38 | 0.33 | 5.51 | 82.45 | 18.76 | 22.5 | 13.9 | 13.28 |
1,340 | 314.5 | 8.5 | 116.7 | 122.70 | 91.6 | 1,210 | 1,904 | 4.05 | |
CU13-1 | 55.12 | 12.42 | 0.37 | 6.01 | 94.08 | 20.48 | 24.7 | 153.1 | 13.30 |
1,400 | 315.5 | 9.5 | 127.4 | 140.00 | 100.0 | 1,330 | 20,973 | 4.05 | |
CU13-2 | 60.63 | 13.76 | 0.35 | 5.55 | 95.55 | 18.90 | 24.4 | 167.5 | 13.28 |
1,540 | 349.5 | 9.0 | 117.6 | 142.20 | 92.3 | 1,312 | 22,949 | 4.05 | |
CU13-3 | 29.53 | 13.68 | 0.28 | 6.13 | 51.34 | 20.87 | 25.0 | 169.5 | 13.28 |
750 | 347.5 | 7.0 | 129.8 | 76.40 | 101.9 | 1,342 | 23,218 | 4.05 | |
CU13-4 | 35.43 | 13.74 | 0.31 | 6.19 | 62.29 | 21.09 | 25.5 | 174.8 | 13.28 |
900 | 349.0 | 8.0 | 131.2 | 92.70 | 103.0 | 1,372 | 23,944 | 4.05 | |
CU13-5 | 52.76 | 12.42 | 0.37 | 6.08 | 91.12 | 20.73 | 24.7 | 152.7 | 13.28 |
1,340 | 315.5 | 9.5 | 128.9 | 135.60 | 101.2 | 1,326 | 20,916 | 4.05 | |
CU14-1 | 55.12 | 12.44 | 0.39 | 6.30 | 98.51 | 21.44 | 25.8 | 160.0 | 13.28 |
1,400 | 316.0 | 10.0 | 133.4 | 146.60 | 104.7 | 1,387 | 21,919 | 4.05 | |
CU14-2 | 55.12 | 12.46 | 0.41 | 6.60 | 103.28 | 22.49 | 26.6 | 165.5 | 13.28 |
1,400 | 316.5 | 10.5 | 139.9 | 153.70 | 109.8 | 1,432 | 22,678 | 4.05 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM