Section | Width (w) | Height (h) | Thickness (t) | Cross Sectional Area | Weight | Section Modulus Elastic | Moment of Inertia | Coating Area Both Sides | |
Pile | Wall | ||||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
L34 | 19.70 | 4.10 | 0.134 | 3.58 | 12.50 | 7.62 | 2.77 | 5.89 | 4.20 |
500 | 104 | 3.4 | 23.1 | 18.60 | 37.2 | 149 | 806 | 1.28 | |
L41 | 19.70 | 4.12 | 0.164 | 4.39 | 15.00 | 9.17 | 3.30 | 7.02 | 4.20 |
500 | 105 | 4.1 | 28.3 | 22.40 | 44.7 | 178 | 961 | 1.28 | |
L45 | 19.7 | 4.13 | 0.177 | 4.47 | 16.20 | 9.90 | 3.62 | 7.69 | 4.20 |
500 | 105 | 4.5 | 30.6 | 24.10 | 48.1 | 195 | 1,050 | 1.28 | |
L50 | 19.70 | 4.15 | 0.197 | 5.29 | 18.90 | 11.50 | 4.14 | 9.82 | 4.20 |
500 | 106 | 5.0 | 34.1 | 28.20 | 56.3 | 223 | 1,340 | 1.28 | |
L60 | 19.70 | 4.18 | 0.236 | 6.37 | 22.30 | 13.60 | 4.97 | 11.80 | 4.20 |
500 | 106 | 6.0 | 41.1 | 33.10 | 66.1 | 268 | 1,610 | 1.28 | |
L65 | 19.70 | 4.20 | 0.256 | 6.90 | 24.10 | 14.70 | 5.38 | 12.80 | 4.20 |
500 | 107 | 6.5 | 44.5 | 35.80 | 71.6 | 290 | 1,750 | 1.28 |
Section | Width (w) | Height (h) | Thickness (t) | Cross Sectional Area | Weight | Section Modulus Elastic | Moment of Inertia | Coating Area Both Sides | |
Pile | Wall | ||||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
S55 | 27.75 | 5.88 | 0.217 | 8.55 | 29.09 | 12.58 | 6.85 | 20.58 | 5.90 |
705 | 149 | 5.5 | 55.2 | 43.29 | 61.4 | 369 | 2,810 | 1.80 | |
S64 | 27.75 | 5.91 | 0.250 | 0.164 | 33.90 | 14.70 | 7.89 | 24.00 | 5.90 |
705 | 150 | 6.4 | 4.1 | 50.40 | 71.7 | 424 | 3,280 | 1.80 | |
S80 | 27.75 | 5.97 | 0.313 | 0.177 | 42.10 | 18.20 | 9.82 | 30.00 | 5.90 |
705 | 152 | 8.0 | 4.5 | 62.60 | 88.8 | 528 | 4,100 | 1.80 |
Section | Width (w) | Height (h) | Thickness (t) | Cross Sectional Area | Weight | Section Modulus Elastic | Moment of Inertia | Coating Area Both Sides | |
Pile | Wall | ||||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
Z55 | 24.0 | 8.64 | 0.217 | 7.6 | 25.8 | 12.9 | 11.4 | 49.7 | 5.20 |
610 | 219 | 5.5 | 48.8 | 38.4 | 63.0 | 613 | 6,790 | 1.59 | |
Z60 | 24.0 | 8.66 | 0.236 | 8.3 | 28.2 | 14.1 | 12.4 | 54.2 | 5.20 |
610 | 220 | 6.0 | 53.3 | 42.0 | 68.8 | 667 | 7,400 | 1.59 | |
Z65 | 24.0 | 8,068.00 | 0.256 | 8.95 | 30.6 | 15.3 | 13.4 | 58.7 | 5.20 |
610 | 220 | 6.50 | 57.7 | 45.5 | 74.7 | 720 | 8,010 | 1.59 | |
Z70 | 24.0 | 8.70 | 0.276 | 9.64 | 33.0 | 16.5 | 14.4 | 63.2 | 5.20 |
610 | 221 | 7.00 | 62.2 | 49.1 | 80.6 | 774 | 8,690 | 1.59 | |
Z75 | 24.0 | 8.72 | 0.295 | 10.3 | 35.2 | 17.6 | 15.6 | 67.7 | 5.20 |
610 | 221 | 7.5 | 66.5 | 52.4 | 85.9 | 839 | 9,250 | 1.59 |
Section
|
Width
(w) |
Height
(h) |
Thickness
(t) |
Cross
Sectional Area |
Weight |
Section Modulus
Elastic |
Moment
of Inertia |
Coating Area
Both Sides |
|
Pile
|
Wall
|
||||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
EZ75 | 25.0 | 10.72 | 0.295 | 11.3 | 38.5 | 18.6 | 19.20 | 103.0 | 5.6 |
635 | 272 | 7.5 | 73.0 | 57.4 | 90.4 | 1,030 | 14,100 | 1.71 | |
EZ80 | 25.0 | 10.75 | 0.315 | 12.1 | 41.1 | 19.8 | 20.50 | 110.0 | 5.6 |
635 | 273 | 8.0 | 77.9 | 61.2 | 96.4 | 1,100 | 15,000 | 1.71 | |
EZ88 | 25.0 | 10.78 | 0.344 | 13.20 | 44.9 | 21.6 | 22.40 | 121.0 | 5.6 |
635 | 274 | 8.75 | 85.1 | 66.8 | 105.0 | 1,200 | 16,500 | 1.71 | |
EZ95 | 25.0 | 10.81 | 0.375 | 14.40 | 48.9 | 23.50 | 24.40 | 131.0 | 5.6 |
635 | 275 | 9.5 | 92.7 | 72.8 | 115.0 | 1,310 | 17,900 | 1.71 |
Section | Width (w) | Height (h) | Thickness (t) | Cross Sectional Area | Weight | Section Modulus Elastic | Moment of Inertia | Coating Area Both Sides | |
Pile | Wall | ||||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
XZ85 | 25.0 | 14.06 | 0.335 | 13.6 | 46.4 | 22.3 | 30.20 | 212.0 | 6.03 |
635 | 357 | 8.5 | 87.9 | 69.0 | 109.0 | 1,630 | 29,000 | 1.84 | |
XZ90 | 25.0 | 14.09 | 0.354 | 14.4 | 48.9 | 23.5 | 31.80 | 225.0 | 6.03 |
635 | 358 | 9.0 | 93.0 | 72.7 | 115.0 | 1,710 | 30,800 | 1.84 | |
XZ95 | 25.0 | 14.12 | 0.375 | 15.20 | 51.7 | 24.8 | 33.50 | 237.0 | 6.03 |
635 | 359 | 9.50 | 98.2 | 76.9 | 121.0 | 1,800 | 32,400 | 1.84 | |
XZ100 | 25.0 | 14.15 | 0.394 | 15.90 | 54.2 | 26.0 | 35.30 | 250.0 | 6.03 |
635 | 360 | 10.00 | 103.0 | 80.7 | 127.0 | 1,900 | 34,200 | 1.84 | |
XZ105 | 25.0 | 14.17 | 0.413 | 16.7 | 56.9 | 27.3 | 37.20 | 263.0 | 6.03 |
635 | 360 | 10.5 | 108.0 | 84.7 | 133.0 | 2,000 | 35,900 | 1.84 |
Section | Width (w) | Height (h) | Thickness (t) | Cross Sectional Area | Weight | Section Modulus Elastic | Moment of Inertia | Coating Area Both Sides | |
Pile | Wall | ||||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
DZ80 | 29.00 | 16.44 | 0.315 | 14.47 | 49.20 | 20.40 | 31.96 | 262.72 | 6.80 |
737 | 418 | 8.0 | 93.3 | 73.0 | 99.0 | 1,718 | 35,876 | 2.08 | |
DZ85 | 29.00 | 16.46 | 0.335 | 15.35 | 52.20 | 21.60 | 33.86 | 278.67 | 6.80 |
737 | 418 | 8.5 | 99.0 | 78.00 | 106.0 | 1,820 | 38,055 | 2.08 | |
DZ90 | 29.00 | 16.48 | 0.354 | 16.23 | 55.20 | 22.90 | 35.75 | 294.58 | 6.80 |
737 | 419 | 9.5 | 104.7 | 82.00 | 112.0 | 1,922 | 40,227 | 2.08 | |
DZ95 | 29.00 | 16.50 | 0.375 | 17.15 | 58.40 | 24.20 | 37.72 | 311.22 | 6.80 |
737 | 419 | 9.5 | 110.6 | 87.00 | 118.0 | 2,028 | 42,500 | 2.08 | |
DZ100 | 29.00 | 16.53 | 0.395 | 17.98 | 61.20 | 25.30 | 39.49 | 326.23 | 6.80 |
737 | 420 | 10.0 | 116.0 | 91.00 | 124.0 | 2,123 | 44,549 | 2.08 | |
DZ105 | 29.00 | 16.54 | 0.413 | 18.85 | 64.20 | 26.50 | 41.35 | 341.98 | 6.80 |
737 | 420 | 10.5 | 121.6 | 95.00 | 130.0 | 2,223 | 46,700 | 2.08 |
Section | Width (w) | Height (h) | Thickness (t) | Cross Sectional Area | Weight | Section Modulus Elastic | Moment of Inertia | Coating Area Both Sides | |
Pile | Wall | ||||||||
Cold Rolled | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
DZ80 | 29.00 | 16.44 | 0.315 | 14.47 | 49.20 | 20.40 | 31.96 | 262.72 | 6.80 |
737 | 418 | 8.0 | 93.3 | 73.0 | 99.0 | 1,718 | 35,876 | 2.08 | |
DZ85 | 29.00 | 16.46 | 0.335 | 15.35 | 52.20 | 21.60 | 33.86 | 278.67 | 6.80 |
737 | 418 | 8.5 | 99.0 | 78.00 | 106.0 | 1,820 | 38,055 | 2.08 | |
DZ90 | 29.00 | 16.48 | 0.354 | 16.23 | 55.20 | 22.90 | 35.75 | 294.58 | 6.80 |
737 | 419 | 9.5 | 104.7 | 82.00 | 112.0 | 1,922 | 40,227 | 2.08 | |
DZ95 | 29.00 | 16.50 | 0.375 | 17.15 | 58.40 | 24.20 | 37.72 | 311.22 | 6.80 |
737 | 419 | 9.5 | 110.6 | 87.00 | 118.0 | 2,028 | 42,500 | 2.08 | |
DZ100 | 29.00 | 16.53 | 0.395 | 17.98 | 61.20 | 25.30 | 39.49 | 326.23 | 6.80 |
737 | 420 | 10.0 | 116.0 | 91.00 | 124.0 | 2,123 | 44,549 | 2.08 | |
DZ105 | 29.00 | 16.54 | 0.413 | 18.85 | 64.20 | 26.50 | 41.35 | 341.98 | 6.80 |
737 | 420 | 10.5 | 121.6 | 95.00 | 130.0 | 2,223 | 46,700 | 2.08 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM