Outer Diameter (d) | Wall Thickness (t) | |||||||||||
in. | 0.179 | 0.188 | 0.203 | 0.219 | 0.250 | 0.312 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.00 |
(mm) | 4.55 | 4.78 | 5.16 | 5.56 | 6.35 | 7.92 | 9.53 | 12.70 | 15.88 | 19.05 | 22.20 | 25.40 |
14 | 29.94 | 32.26 | 36.75 | 45.65 | 54.62 | 72.16 | ||||||
355.6 | 44.56 | 48.01 | 54.69 | 67.93 | 81.28 | 107.38 | ||||||
16 | 36.95 | 42.09 | 52.32 | 62.64 | 82.85 | |||||||
406.4 | 54.99 | 62.63 | 77.86 | 93.21 | 123.29 | |||||||
18 | 41.63 | 47.44 | 58.99 | 70.65 | 93.54 | 116.09 | ||||||
457.2 | 61.95 | 70.60 | 87.78 | 105.13 | 139.20 | 172.76 | ||||||
20 | 46.31 | 52.78 | 65.66 | 78.67 | 104.23 | 129.45 | ||||||
508 | 68.91 | 78.54 | 97.71 | 117.07 | 155.10 | 192.63 | ||||||
24 | 55.67 | 63.47 | 79.01 | 94.71 | 125.61 | 156.17 | 186.41 | |||||
609.6 | 82.84 | 94.45 | 117.57 | 140.94 | 186.92 | 232.40 | 277.40 | |||||
30 | 69.73 | 79.51 | 99.02 | 118.76 | 157.68 | 196.26 | 234.51 | 272.44 | 310.01 | |||
762 | 103.76 | 118.32 | 147.35 | 176.73 | 234.64 | 292.05 | 348.97 | 405.42 | 461.32 | |||
36 | 83.77 | 95.54 | 119.03 | 142.81 | 189.75 | 236.35 | 282.62 | 328.57 | 374.15 | |||
914.4 | 124.66 | 142.17 | 177.13 | 212.51 | 282.37 | 351.71 | 420.57 | 488.94 | 556.77 | |||
42 | 97.82 | 111.58 | 139.04 | 166.86 | 221.82 | 276.44 | 330.72 | 384.70 | 438.29 | |||
1066.8 | 145.56 | 166.04 | 206.90 | 248.30 | 330.09 | 411.37 | 492.14 | 572.46 | 652.22 | |||
48 | 127.61 | 159.05 | 190.92 | 253.89 | 316.52 | 378.83 | 440.82 | 502.43 | ||||
1219.2 | 189.90 | 236.68 | 284.11 | 377.81 | 471.01 | 563.74 | 655.98 | 747.66 | ||||
54 | 214.97 | 285.96 | 356.61 | 426.93 | 496.95 | 566.57 | ||||||
1371.6 | 319.90 | 425.54 | 530.67 | 635.31 | 739.50 | 843.11 | ||||||
60 | 239.02 | 318.03 | 396.70 | 475.04 | 553.07 | 630.71 | ||||||
1524 | 355.68 | 473.26 | 590.33 | 706.90 | 823.02 | 938.56 | ||||||
72 | 382.17 | 476.87 | 571.25 | 665.32 | 758.99 | |||||||
1828.8 | 568.71 | 709.63 | 850.07 | 990.06 | 1129.45 | |||||||
84 | 446.31 | 557.05 | 667.46 | 777.58 | 887.27 | |||||||
2133.6 | 664.15 | 828.94 | 993.24 | 1157.11 | 1320.34 | |||||||
96 | 637.22 | 763.67 | 889.83 | 1015.55 | ||||||||
2438.4 | 948.24 | 1136.41 | 1324.15 | 1511.24 | ||||||||
108 | 717.40 | 859.88 | 1002.08 | 1143.83 | ||||||||
2743.2 | 1067.56 | 1279.58 | 1491.19 | 1702.13 | ||||||||
120 | 797.57 | 958.09 | 1114.33 | 1272.11 | ||||||||
3048 | 1186.86 | 1425.73 | 1658.23 | 1893.02 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM