Outer Diameter (d) | Wall Thickness (t) | |||||||||
in. | 1.25 | 1.375 | 1.50 | 1.75 | 2.00 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 |
(mm) | 31.75 | 34.9 | 38.1 | 44.5 | 50.8 | 60.0 | 70.0 | 80.0 | 90.0 | 100.0 |
16 | 197.11 | 214.98 | 232.52 | 266.60 | 299.34 | |||||
406.4 | 293.32 | 319.91 | 346.01 | 396.72 | 445.44 | |||||
18 | 223.84 | 244.38 | 264.59 | 304.01 | 342.10 | |||||
457.2 | 333.09 | 363.66 | 393.74 | 452.40 | 509.08 | |||||
20 | 250.56 | 273.78 | 296.66 | 341.43 | 384.86 | 445.05 | ||||
508 | 372.86 | 407.41 | 441.46 | 508.08 | 572.71 | 662.28 | ||||
24 | 304.01 | 332.58 | 360.81 | 416.27 | 470.39 | 545.97 | 626.71 | |||
558.8 | 452.40 | 494.91 | 536.92 | 619.44 | 699.98 | 812.46 | 932.60 | |||
30 | 384.17 | 420.78 | 457.02 | 528.52 | 598.67 | 697.35 | 803.75 | |||
762 | 571.71 | 626.15 | 680.10 | 786.48 | 890.88 | 1037.73 | 1196.05 | |||
36 | 464.35 | 508.94 | 553.24 | 640.77 | 726.96 | 848.73 | 980.78 | 1106.24 | ||
914.4 | 691.00 | 757.35 | 823.27 | 953.52 | 1081.79 | 1262.99 | 1459.50 | 1646.19 | ||
42 | 544.52 | 597.14 | 649.45 | 753.02 | 855.25 | 1000.11 | 1157.82 | 1308.29 | 1455.51 | 1603.13 |
1066.8 | 810.30 | 888.60 | 966.45 | 1120.57 | 1272.69 | 1488.26 | 1722.94 | 1946.86 | 2165.94 | 2385.60 |
48 | 624.70 | 685.33 | 745.67 | 865.27 | 983.54 | 1151.49 | 1334.86 | 1510.34 | 1682.58 | 1855.85 |
1219.2 | 929.61 | 1019.84 | 1109.63 | 1287.61 | 1463.60 | 1713.53 | 1986.39 | 2247.53 | 2503.84 | 2761.68 |
54 | 704.87 | 773.52 | 841.89 | 977.52 | 1111.82 | 1302.87 | 1511.89 | 1712.40 | 1909.65 | 2108.58 |
1371.6 | 1048.91 | 1151.07 | 1252.81 | 1454.65 | 1654.50 | 1938.79 | 2249.84 | 2548.21 | 2841.74 | 3137.76 |
60 | 785.05 | 861.71 | 938.10 | 1089.77 | 1240.11 | 1454.25 | 1688.93 | 1914.45 | 2136.72 | 2361.30 |
1524 | 1168.23 | 1282.31 | 1395.98 | 1621.69 | 1845.40 | 2164.06 | 2513.29 | 2848.88 | 3179.64 | 3513.84 |
66 | 865.22 | 949.91 | 1034.32 | 1202.03 | 1368.40 | 1605.63 | 1865.96 | 2116.50 | 2363.78 | 2614.03 |
1676.4 | 1287.53 | 1413.56 | 1539.16 | 1788.73 | 2036.31 | 2389.33 | 2776.73 | 3149.55 | 3517.53 | 3889.92 |
72 | 945.40 | 1038.10 | 1130.53 | 1314.28 | 1496.69 | 1757.01 | 2043.00 | 2318.55 | 2590.85 | 2866.76 |
1829 | 1406.85 | 1544.79 | 1682.34 | 1955.77 | 2227.21 | 2614.59 | 3040.18 | 3450.23 | 3855.43 | 4266.00 |
78 | 1025.57 | 1126.29 | 1226.75 | 1426.53 | 1624.97 | 1908.39 | 2220.04 | 2520.61 | 2817.92 | 3119.48 |
1981.2 | 1526.15 | 1676.03 | 1825.52 | 2122.81 | 2418.11 | 2839.86 | 3303.63 | 3750.90 | 4193.33 | 4642.08 |
84 | 1105.75 | 1214.48 | 1322.96 | 1538.78 | 1753.26 | 2059.76 | 2397.07 | 2722.66 | 3044.99 | 3372.21 |
2134 | 1645.46 | 1807.26 | 1968.69 | 2289.85 | 2609.02 | 3065.13 | 3567.07 | 4051.57 | 4531.23 | 5018.17 |
90 | 1185.92 | 1302.68 | 1419.18 | 1651.03 | 1881.55 | 2211.14 | 2574.11 | 2924.71 | 3272.06 | 3624.93 |
2286 | 1764.76 | 1938.51 | 2111.87 | 2456.89 | 2799.92 | 3290.39 | 3830.52 | 4352.25 | 4869.13 | 5394.25 |
96 | 1266.10 | 1390.87 | 1515.39 | 1763.28 | 2009.83 | 2362.52 | 2751.15 | 3126.76 | 3499.13 | 3877.59 |
2438.4 | 1884.08 | 2069.75 | 2255.05 | 2623.93 | 2990.82 | 3515.66 | 4093.97 | 4652.92 | 5207.03 | 5770.22 |
102 | 1346.27 | 1479.06 | 1611.61 | 1875.53 | 2138.12 | 2513.90 | 2928.18 | 3328.82 | 3726.19 | 4130.39 |
2590.8 | 2003.38 | 2200.98 | 2398.23 | 2790.97 | 3181.73 | 3740.92 | 4357.42 | 4953.59 | 5544.93 | 6146.41 |
108 | 1426.45 | 1567.25 | 1707.83 | 1987.79 | 2266.41 | 2665.28 | 3105.22 | 3530.87 | 3953.26 | 4383.11 |
2743.2 | 2122.69 | 2332.22 | 2541.41 | 2958.01 | 3372.63 | 3966.19 | 4620.86 | 5254.27 | 5882.83 | 6522.49 |
114 | 1506.62 | 1655.45 | 1804.04 | 2100.04 | 2394.70 | 2816.66 | 3282.26 | 3732.92 | 4180.33 | 4635.84 |
2895.6 | 2241.99 | 2463.47 | 2684.58 | 3125.05 | 3563.54 | 4191.46 | 4884.31 | 5554.94 | 6220.73 | 6898.57 |
120 | 1586.80 | 1743.64 | 1900.26 | 2212.29 | 2522.98 | 2968.04 | 3459.29 | 3934.97 | 4407.40 | 4888.56 |
3048 | 2361.31 | 2594.70 | 2827.76 | 3292.10 | 3754.44 | 4416.72 | 5147.76 | 5855.61 | 6558.63 | 7274.65 |
126 | 1586.80 | 1743.64 | 1996.47 | 2324.54 | 2651.27 | 3119.42 | 3636.33 | 4137.03 | 4634.47 | 5141.29 |
3200 | 2361.31 | 2594.70 | 2970.94 | 3459.14 | 3945.34 | 4641.99 | 5411.20 | 6156.29 | 6896.53 | 7650.73 |
132 | 1586.80 | 1743.64 | 2092.69 | 2436.79 | 2779.56 | 3270.80 | 3813.37 | 4339.08 | 4861.54 | 5394.02 |
3353 | 2361.31 | 2594.70 | 3114.12 | 3626.18 | 4136.25 | 4867.26 | 5674.65 | 6456.96 | 7234.43 | 8026.81 |
138 | 1827.32 | 2008.22 | 2188.90 | 2549.04 | 2907.85 | 3422.18 | 3990.40 | 4541.13 | 5088.61 | 5646.74 |
3505 | 2719.23 | 2988.42 | 3257.29 | 3793.22 | 4327.15 | 5092.52 | 5938.10 | 6757.63 | 7572.33 | 8402.89 |
144 | 1907.50 | 2096.41 | 2285.12 | 2661.29 | 3036.13 | 3573.55 | 4167.44 | 4743.18 | 5315.67 | 5899.47 |
3657.6 | 2838.54 | 3119.66 | 3400.47 | 3960.26 | 4518.06 | 5317.79 | 6201.55 | 7058.31 | 7910.23 | 8778.97 |
150 | 1987.67 | 2184.60 | 2381.33 | 2773.55 | 3164.42 | 3724.93 | 4344.48 | 4945.24 | 5542.74 | 6152.19 |
3810 | 2957.84 | 3250.89 | 3543.65 | 4127.30 | 4708.96 | 5543.06 | 6464.99 | 7358.98 | 8248.13 | 9155.05 |
156 | 2067.85 | 2272.79 | 2477.55 | 2885.80 | 3292.71 | 3876.31 | 4521.51 | 5147.29 | 5769.81 | 6404.92 |
3962 | 3077.16 | 3382.13 | 3686.83 | 4294.34 | 4899.86 | 5768.32 | 6728.44 | 7659.65 | 8586.03 | 9531.13 |
162 | 2148.02 | 2360.99 | 2573.76 | 2998.05 | 3421.00 | 4027.69 | 4698.55 | 5349.34 | 5996.88 | 6657.65 |
4115 | 3196.46 | 3513.38 | 3830.01 | 4461.38 | 5090.77 | 5993.59 | 6991.89 | 7960.33 | 8923.93 | 9907.21 |
168 | 2228.20 | 2449.18 | 2669.98 | 3110.30 | 3549.28 | 4179.07 | 4875.59 | 5551.39 | 6223.95 | 6910.37 |
4267 | 3315.77 | 3644.61 | 3973.18 | 4628.42 | 5281.67 | 6218.85 | 7255.33 | 8261.00 | 9261.83 | 10283.29 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM