Pipe – Pipe Combination System | PROPERTIES OF PIPE PILE | PROPERTIES OF COMBINED WALL | COATING | |||||||
Outside Diameter | Wall Thickness | Pipe Weight | System Width | System Inertia | Section Modulus | Weight | Cross Sectional Area | Both Sides of Wall | ||
in | in | lb/ft | in | in⁴/ft | in³/ft | lb/ft² | in²/ft | ft²/ft | ||
(mm) | (mm) | (kg/m) | (mm) | (cm⁴/m) | (cm³/m) | (kg/m²) | (cm²/m) | (m²/m) | ||
24 x 0.375 | 24 | 0.375 | 94.71 | 31.10 | 749 | 62.5 | 44.4 | 13.08 | 7.47 | |
609.6 | 609.6 | 9.50 | 140.9 | 789.94 | 102,342 | 3,357.7 | 216.8 | 276.9 | 2.3 | |
24 x 0.500 | 24 | 0.500 | 125.61 | 31.10 | 984 | 82.0 | 56.3 | 16.59 | 7.47 | |
609.6 | 609.6 | 12.70 | 186.9 | 789.94 | 134,329 | 4,407.1 | 275.1 | 351.1 | 2.3 | |
24 x 0.625 | 24 | 0.625 | 156.17 | 31.10 | 1,210 | 100.9 | 68.1 | 20.05 | 7.47 | |
609.6 | 609.6 | 15.90 | 232.4 | 789.94 | 165,289 | 5,422.9 | 332.6 | 424.5 | 2.3 | |
30 x 0.375 | 30 | 0.375 | 118.76 | 37.10 | 1,239 | 82.6 | 45.0 | 13.25 | 9.04 | |
762.00 | 762.0 | 9.50 | 176.7 | 942.34 | 169,146 | 4,439.5 | 219.8 | 280.5 | 2.8 | |
30 x 0.500 | 30 | 0.500 | 157.68 | 37.10 | 1,631 | 108.7 | 57.6 | 16.95 | 9.04 | |
762.00 | 762.0 | 12.70 | 234.7 | 942.34 | 22,713 | 5,845.5 | 281.2 | 358.8 | 2.8 | |
30 x 0.625 | 30 | 0.625 | 196.26 | 37.10 | 2,013 | 134.2 | 70.1 | 20.62 | 9.04 | |
762.00 | 762.0 | 15.90 | 292.1 | 942.34 | 274,913 | 7,215.6 | 342.2 | 436.5 | 2.8 | |
36 x 0.500 | 36 | 0.500 | 189.75 | 43.10 | 2,446 | 135.9 | 58.5 | 17.22 | 10.61 | |
914.4 | 914.4 | 12.70 | 282.4 | 1094.74 | 334,059 | 7,306.6 | 285.7 | 364.4 | 3.2 | |
36 x 0.625 | 36 | 0.625 | 236.35 | 43.10 | 3,026 | 168.1 | 71.5 | 21.03 | 10.61 | |
914.4 | 914.4 | 15.90 | 351.7 | 1094.74 | 413,225 | 9,038.2 | 349.0 | 445.1 | 3.2 | |
36 x 0.750 | 36 | 0.750 | 282.62 | 43.10 | 3,593 | 199.6 | 84.4 | 24.82 | 10.61 | |
914.4 | 914.4 | 19.10 | 420.6 | 1094.74 | 490,701 | 10,732.8 | 411.9 | 525.3 | 3.2 | |
42 x 0.500 | 42 | 0.500 | 221.82 | 49.10 | 3,430 | 163.3 | 59.2 | 17.42 | 12.18 | |
1067.0 | 1066.8 | 12.70 | 330.1 | 1247.14 | 468,441 | 8,782.2 | 289.0 | 368.7 | 3.7 | |
42 x 0.625 | 42 | 0.625 | 276.44 | 49.10 | 4,250 | 202.4 | 72.5 | 21.34 | 12.18 | |
1067.0 | 1066.8 | 15.90 | 411.4 | 1247.14 | 580,324 | 10,879.7 | 354.2 | 451.7 | 3.7 | |
42 x 0.750 | 42 | 0.750 | 330.72 | 49.10 | 5,054 | 240.7 | 85.8 | 25.24 | 12.18 | |
1067.0 | 1066.8 | 19.10 | 492.2 | 1247.14 | 690,167 | 12,939.0 | 419.0 | 534.4 | 3.7 | |
48 x 0.500 | 48 | 0.500 | 253.89 | 55.10 | 4,583 | 191.0 | 59.7 | 17.57 | 13.75 | |
1219.0 | 1219.2 | 12.70 | 377.8 | 1399.54 | 625,902 | 10,267.4 | 291.7 | 372.0 | 4.2 | |
48 x 0.625 | 48 | 0.625 | 316.52 | 55.10 | 5,685 | 236.9 | 73.4 | 21.58 | 13.75 | |
1219.0 | 1219.2 | 15.90 | 471.0 | 1399.54 | 776,266 | 12,734.0 | 358.3 | 456.8 | 4.2 | |
48 x 0.750 | 48 | 0.750 | 378.83 | 55.10 | 6,768 | 282.0 | 86.9 | 25.57 | 13.75 | |
1219.0 | 1219.2 | 19.10 | 563.8 | 1399.54 | 924,237 | 15,161.4 | 424.5 | 541.2 | 4.2 |
Pipe – Pipe Combination System | PROPERTIES OF PIPE PILE | PROPERTIES OF COMBINED WALL | COATING | |||||||
Outside Diameter | Wall Thickness | Pipe Weight | System Width | System Inertia | Section Modulus | Weight | Cross Sectional Area | Both Sides of Wall | ||
in | in | lb/ft | in | in⁴/ft | in³/f | lb/ft | in²/ft | ft²/ft | ||
(mm) | (mm) | (kg/m) | (mm) | (cm⁴/m) | (cm³/m) | (kg/m²) | (cm²/m) | (m²/m) | ||
54 x 0.625 | 54 | 0.625 | 356.61 | 61.10 | 7,331 | 271.5 | 74.0 | 21.78 | 15.32 | |
1372.6 | 1371.6 | 15.90 | 530.7 | 1551.94 | 1,001,085 | 14,597.4 | 361.5 | 460.9 | 4.7 | |
54 x 0.750 | 54 | 0.750 | 426.93 | 61.10 | 8,736 | 323.6 | 87.9 | 25.84 | 15.32 | |
1372.6 | 1371.6 | 19.10 | 635.3 | 1551.94 | 1,192,954 | 17,395.1 | 429.0 | 546.8 | 4.7 | |
54 x 0.875 | 54 | 0.750 | 496.92 | 61.10 | 10,121 | 374.9 | 101.6 | 29.87 | 15.32 | |
1372.6 | 1371.6 | 22.20 | 739.5 | 1551.94 | 1,382,103 | 20,153.2 | 496.1 | 632.3 | 4.7 | |
60 x 0.625 | 60 | 0.625 | 396.70 | 67.10 | 9,189 | 306.3 | 74.6 | 21.94 | 16.89 | |
1524.0 | 1524.0 | 15.90 | 590.4 | 1704.34 | 1,254,802 | 16,467.2 | 364.2 | 464.3 | 5.1 | |
60 x 0.750 | 60 | 0.750 | 475.04 | 67.10 | 10,958 | 365.3 | 88.6 | 26.05 | 16.89 | |
1524.0 | 1524.0 | 19.10 | 706.9 | 1704.34 | 1,496,346 | 19,637.1 | 432.6 | 551.5 | 5.1 | |
60 x 0.875 | 60 | 0.875 | 553.04 | 67.10 | 12,704 | 423.5 | 102.6 | 30.15 | 16.89 | |
1524.0 | 1524.0 | 22.20 | 823.0 | 1704.34 | 1,734,814 | 22,766.6 | 500.7 | 638.2 | 5.1 | |
66 x 0.750 | 66 | 0.750 | 523.14 | 73.10 | 13,433 | 407.1 | 89.2 | 26.24 | 18.46 | |
1676.4 | 1676.4 | 19.10 | 778.5 | 1856.74 | 1,834,432 | 21,885.4 | 435.6 | 555.3 | 5.6 | |
66 x 0.875 | 66 | 0.875 | 609.16 | 73.10 | 15,583 | 472.2 | 103.3 | 30.39 | 18.46 | |
1676.4 | 1676.4 | 22.20 | 906.5 | 1856.74 | 2,127,997 | 25,387.7 | 504.6 | 643.2 | 5.6 | |
66 x 1.000 | 66 | 1.000 | 694.85 | 73.10 | 17,708 | 536.6 | 117.4 | 34.52 | 18.46 | |
1676.4 | 1676.4 | 25.40 | 1,034.1 | 1856.74 | 2,418,156 | 28,849.4 | 573.3 | 730.7 | 5.6 | |
72 x 0.750 | 72 | 0.750 | 571.25 | 79.10 | 16,163 | 449.0 | 89.8 | 26.39 | 20.03 | |
1828.8 | 1828.8 | 19.10 | 850.1 | 2009.14 | 2,207,223 | 24,138.5 | 438.2 | 558.6 | 6.1 | |
72 x 0.875 | 72 | 0.875 | 665.29 | 79.10 | 18,759 | 521.1 | 104.0 | 30.58 | 20.03 | |
1828.8 | 1828.8 | 22.20 | 990.1 | 2009.14 | 2,561,668 | 28,014.8 | 507.9 | 647.3 | 6.1 | |
72 x 1.000 | 72 | 1.000 | 758.99 | 79.10 | 21,327 | 592.4 | 118.2 | 34.76 | 20.03 | |
1828.8 | 1828.8 | 25.40 | 1,129.5 | 2009.14 | 2,912,349 | 31,849.9 | 577.3 | 735.8 | 6.1 | |
78 x 0.875 | 78 | 0.875 | 721.41 | 85.10 | 22,231 | 570.0 | 104.6 | 30.75 | 21.60 | |
1981.2 | 1981.2 | 22.20 | 1,073.6 | 2161.54 | 3,035,839 | 30,646.5 | 510.7 | 350.9 | 6.6 | |
78 x 1.000 | 78 | 1.000 | 823.13 | 85.10 | 25,285 | 648.3 | 118.9 | 34.97 | 21.60 | |
1981.2 | 1981.2 | 25.40 | 1,225.0 | 2161.54 | 3,452,826 | 34,856.0 | 580.8 | 740.1 | 6.6 | |
84 x 0.875 | 84 | 0.875 | 777.53 | 91.10 | 26,000 | 619.0 | 105.1 | 30.90 | 23.17 | |
2133.6 | 2133.6 | 22.20 | 1,157.1 | 2313.94 | 3,550,517 | 33,282.0 | 513.2 | 654.0 | 7.1 | |
84 x 1.000 | 84 | 1.00 | 887.27 | 91.10 | 29,581 | 704.3 | 119.6 | 35.15 | 23.17 | |
2133.6 | 2133.6 | 25.40 | 1,320.4 | 2313.94 | 4,039,594 | 37,866.5 | 583.8 | 744.0 | 7.1 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM