Pipe HC Combi-System | Sheet Pile Section | System Width | Properties per Meter of Wall | Weight Combination | Coating Area | ||||||
Sectional Area | Moment of Inertia | Section Modulus | SP=60%H | SP=80%H | SP=100%H | Water Side | Land Side | ||||
in | in²/ft | in⁴/ft | in³/ft | lbs/ft² | lbs/ft² | lbs/ft² | ft²/ft | ft²/ft | |||
mm | cm²/m | cm⁴/m | cm³/m | kg/m² | kg/m² | kg/m² | m²/m | m²/m | |||
HC880A-1/Z14-770 | Z14-770 | 81.40 | 12.12 | 1,558 | 89 | 33.9 | 37.6 | 41.3 | 9.26 | 16.92 | |
2,067.1 | 256.6 | 212,793 | 4,794 | 165.3 | 183.4 | 201.5 | 2.82 | 5.06 | |||
HC880A-1/Z19-700 | Z19-700 | 75.9 | 12.83 | 1,731 | 100 | 36.1 | 39.9 | 43.7 | 7.78 | 16.07 | |
1,927.1 | 271.8 | 236,400 | 5,399 | 176.2 | 194.8 | 213.3 | 2.37 | 4.90 | |||
HC880A-1/Z26-700 | Z26-700 | 75.9 | 14.28 | 1,846 | 107 | 39.1 | 43.8 | 48.6 | 8.02 | 16.31 | |
1,927.1 | 302.5 | 252,840 | 5,759 | 190.7 | 214.1 | 237.5 | 2.45 | 4.98 | |||
HC880B-1/Z14-770 | Z14-770 | 81.4 | 13.01 | 1,630 | 97 | 36.9 | 40.6 | 44.3 | 9.26 | 16.43 | |
2,067.1 | 275.3 | 222,552 | 5,203 | 180.0 | 198.1 | 216.2 | 2.82 | 5.00 | |||
HC880B-1/Z19-700 | Z19-700 | 75.9 | 13.79 | 1,810 | 109 | 39.3 | 43.1 | 46.9 | 7.78 | 15.90 | |
1,927.1 | 292.1 | 247,126 | 5,849 | 192.1 | 210.7 | 229.2 | 2.37 | 4.85 | |||
HC880B-1/Z26-700 | Z26-700 | 75.9 | 15.24 | 1,923 | 116 | 42.3 | 47.1 | 51.9 | 8.02 | 16.14 | |
1,927.1 | 322.8 | 263,412 | 6,220 | 206.6 | 230.0 | 253.4 | 2.45 | 4.93 | |||
HC880C-1/Z14-770 | Z14-770 | 81.4 | 13.13 | 1,792 | 102 | 37.3 | 41.0 | 44.7 | 9.26 | 16.69 | |
2,067.1 | 277.9 | 244,682 | 5,464 | 182.0 | 200.1 | 218.2 | 2.82 | 5.08 | |||
HC880C-1/Z19-700 | Z19-700 | 75.9 | 13.92 | 1,983 | 114 | 39.8 | 43.6 | 47.4 | 7.78 | 16.15 | |
1,927.1 | 294.8 | 270,761 | 6,120 | 194.2 | 212.8 | 231.4 | 2.37 | 4.93 | |||
HC880C-1/Z26-700 | Z26-700 | 75.9 | 15.37 | 2,096 | 120 | 42.8 | 47.5 | 52.3 | 8.02 | 16.39 | |
1,927.1 | 325.6 | 287,131 | 6,476 | 208.8 | 232.2 | 255.6 | 2.45 | 5.00 | |||
HC1080A-1/Z14-770 | Z14-770 | 81.4 | 14.18 | 2,817 | 131 | 40.9 | 44.6 | 48.3 | 9.26 | 17.96 | |
2,067.1 | 300.2 | 384,567 | 7,025 | 199.6 | 217.3 | 235.8 | 2.82 | 5.48 | |||
HC1080A-1/Z19-700 | Z19-700 | 75.9 | 15.06 | 3,078 | 144 | 43.7 | 47.5 | 51.3 | 7.78 | 17.42 | |
1,927.1 | 319.1 | 420,393 | 7,763 | 213.3 | 231.9 | 250.5 | 2.37 | 5.31 | |||
HC1080A-1/Z26-700 | Z26-700 | 75.9 | 16.51 | 3,192 | 150 | 46.7 | 51.4 | 56.2 | 8.02 | 17.66 | |
1,927.1 | 349.8 | 437,227 | 8,061 | 227.8 | 251.2 | 274.6 | 2.45 | 5.38 | |||
HC1080B-1/Z14-770 | Z14-770 | 81.4 | 14.54 | 3,162 | 141 | 42.1 | 45.8 | 49.5 | 9.26 | 1.26 | |
2,067.1 | 307.9 | 431,856 | 7,579 | 205.6 | 223.7 | 241.8 | 2.82 | 5.57 | |||
HC1080B-1/Z19-700 | Z19-700 | 75.9 | 15.45 | 3,449 | 155 | 45.0 | 48.8 | 52.6 | 7.78 | 17.71 | |
1,927.1 | 327.4 | 470,990 | 8,355 | 219.8 | 238.4 | 256.9 | 2.37 | 5.40 | |||
HC1080B-1/Z26-700 | Z26-700 | 75.9 | 16.90 | 3,562 | 161 | 48.0 | 52.8 | 57.6 | 8.02 | 17.95 | |
1,927.1 | 358.1 | 487,884 | 8,642 | 234.3 | 257.7 | 281.1 | 2.45 | 5.47 |
H-Pipe Combi-System | Sheet Pile Section | System Width | Properties per Meter of Wall | Weight Combination | Coating Area | ||||||
Sectional Area | Moment of Inertia | Section Modulus | SP=60%H | SP=80%H | SP=100%H | Water Side | Land Side | ||||
in | in²/ft | in⁴/ft | in³/ft | lbs/ft² | lbs/ft² | lbs/ft² | ft²/ft | ft²/ft | |||
mm | cm²/m | cm⁴/m | cm³/m | kg/m² | kg/m² | kg/m² | m²/m | m²/m | |||
HC1080C-1/Z14-700 | Z14-700 | 81.4 | 15.45 | 3,455 | 153.4 | 45.2 | 48.9 | 52.6 | 9.26 | 18.29 | |
2,067.1 | 327.0 | 471,761 | 8,245 | 220.6 | 238.7 | 256.8 | 2.82 | 5.56 | |||
HC1080C-1/Z19-700 | Z19-700 | 75.9 | 16.43 | 3,764.40 | 169 | 48.3 | 52.1 | 56.0 | 7.78 | 17.76 | |
1,927.1 | 348.1 | 514,062 | 9,073 | 236.0 | 254.6 | 273.2 | 2.37 | 5.41 | |||
HC1080C-1/Z26-700 | Z26-700 | 75.9 | 17.88 | 3,875.53 | 174 | 51.3 | 56.1 | 60.9 | 8.02 | 18.00 | |
1,927.1 | 378.8 | 530,895 | 9,359 | 250.6 | 274.0 | 297.4 | 2.45 | 5.49 | |||
HC1080D-1/Z14-700 | Z14-700 | 81.4 | 16.33 | 3,717.00 | 165 | 48.2 | 51.9 | 55.6 | 9.26 | 18.30 | |
2,067.1 | 345.7 | 507,643 | 8,869 | 235.3 | 253.4 | 271.5 | 2.82 | 5.58 | |||
HC1080D-1/Z19-700 | Z19-700 | 75.9 | 17.39 | 4,048.41 | 181 | 51.6 | 55.4 | 59.2 | 7.78 | 17.77 | |
1,927.1 | 368.4 | 552,846 | 9,748 | 252.0 | 270.6 | 289.2 | 2.37 | 5.42 | |||
HC1080D-1/Z26-700 | Z26-700 | 75.5 | 18.84 | 4,158.10 | 187 | 54.6 | 59.4 | 64.2 | 8.02 | 18.01 | |
1,918.4 | 399.2 | 569,602 | 10,033 | 266.6 | 290.0 | 313.3 | 2.45 | 5.49 | |||
HC1180A-1/Z19-700 | Z19-700 | 75.9 | 18.08 | 4,109.17 | 190 | 54.0 | 57.8 | 61.6 | 7.78 | 17.55 | |
1,927.1 | 383.1 | 561,144 | 10,238 | 263.5 | 282.1 | 300.7 | 2.37 | 5.35 | |||
HC1180A-1/Z26-700 | Z26-700 | 75.9 | 19.54 | 4,216.64 | 196 | 57.0 | 61.8 | 66.5 | 8.02 | 17.79 | |
1,927.1 | 413.9 | 577,621 | 10,529 | 278.1 | 301.5 | 324.9 | 2.45 | 5.43 | |||
HC1180B-1/Z19-700 | Z19-700 | 75.9 | 18.41 | 4,379.31 | 199 | 55.1 | 58.9 | 62.7 | 7.78 | 17.69 | |
1,927.1 | 390.0 | 598,034 | 10,697 | 268.9 | 287.5 | 306.1 | 2.37 | 5.40 | |||
HC1180B-1/Z26-700 | Z26-700 | 75.9 | 19.86 | 4,485.92 | 204 | 58.1 | 62.9 | 67.6 | 8.02 | 17.93 | |
1,927.1 | 420.8 | 614,509 | 10,983 | 283.5 | 306.9 | 330.3 | 2.45 | 5.47 | |||
HC1180C-1/Z19-700 | Z19-700 | 75.9 | 19.04 | 4,603.25 | 210 | 57.2 | 61.0 | 64.8 | 7.78 | 17.67 | |
1,927.1 | 403.3 | 628,615 | 11,296 | 279.4 | 298.0 | 316.6 | 2.37 | 5.39 | |||
HC1180C-1/Z26-700 | Z26-700 | 75.9 | 20.49 | 4,708.00 | 215 | 60.2 | 65.0 | 69.8 | 8.02 | 17.91 | |
1,927.1 | 434.2 | 644,931 | 11,582 | 294.0 | 317.4 | 340.8 | 2.45 | 5.46 | |||
HC1180D-1/Z19-700 | Z19-700 | 75.9 | 19.94 | 4,811.04 | 221 | 60.3 | 64.1 | 67.9 | 7.78 | 17.64 | |
1,927.1 | 422.6 | 656,990 | 11,855 | 294.5 | 313.1 | 331.7 | 2.37 | 5.38 | |||
HC1180D-1/Z26-700 | Z26-700 | 75.9 | 21.40 | 4,914.43 | 226 | 63.3 | 68.1 | 72.9 | 8.02 | 17.88 | |
1,927.1 | 453.4 | 673,209 | 12,141 | 309.1 | 332.5 | 355.9 | 2.45 | 5.46 |
H-Pipe Combi-System | Sheet Pile Section | System Width | Properties per Meter of Wall | Weight Combination | Coating Area | ||||||
Sectional Area | Moment of Inertia | Section Modulus | SP=60%H | SP=80%H | SP=100%H | Water Side | Land Side | ||||
in | in²/ft | in⁴/ft | in³/ft | lbs/ft² | lbs/ft² | lbs/ft² | ft²/ft | ft²/ft | |||
mm | cm²/m | cm⁴/m | cm³/m | kg/m² | kg/m² | kg/m² | m²/m | m²/m | |||
HC880A-2/Z14-770 | Z14-770 | 99.9 | 16.41 | 2,699.16 | 155 | 49.7 | 52.8 | 56 | 8.79 | 17.33 | |
2,538.0 | 347.7 | 369,748 | 8,331 | 242.8 | 257.9 | 273.0 | 2.68 | 5.28 | |||
HC880A-2/Z19-700 | Z19-700 | 93.6 | 16.38 | 2,771.05 | 159 | 49.6 | 52.7 | 55.8 | 9.29 | 17.83 | |
2,378.0 | 347.0 | 378,412 | 8,538 | 242.4 | 257.4 | 272.4 | 2.83 | 5.43 | |||
HC880A-2/Z26-700 | Z26-700 | 93.6 | 17.55 | 2,860.73 | 164 | 52.0 | 55.9 | 59.8 | 9.53 | 18.07 | |
2,376.4 | 371.9 | 391,880 | 8,829 | 254.2 | 273.0 | 291.9 | 2.90 | 5.51 | |||
HC880B-2/Z14-700 | Z14-700 | 99.9 | 17.95 | 2,800.29 | 167 | 55.0 | 58.0 | 61.1 | 8.79 | 17.11 | |
2,538.0 | 380.3 | 383,601 | 8,994 | 268.0 | 283.1 | 298.2 | 2.68 | 5.22 | |||
H880B-2/Z19-700 | Z19-700 | 93.6 | 17.92 | 2,873.57 | 171 | 54.9 | 57.9 | 61.0 | 9.29 | 17.61 | |
2,378.0 | 379.6 | 392,412 | 9,211 | 267.9 | 282.9 | 297.9 | 2.83 | 5.37 | |||
HC880B-2/Z26-700 | Z26-700 | 93.6 | 19.09 | 2,961.85 | 177 | 57.3 | 61.2 | 65.0 | 9.53 | 17.85 | |
2,376.4 | 404.4 | 405,733 | 9,513 | 279.7 | 298.6 | 317.5 | 2.90 | 5.44 | |||
HC880C-2/Z14-770 | Z14-770 | 99.9 | 18.15 | 3,074.50 | 176 | 55.7 | 58.7 | 61.8 | 8.79 | 17.36 | |
2,538.0 | 384.6 | 421,164 | 9,455 | 271.8 | 286.9 | 301.9 | 2.68 | 5.29 | |||
HC880C-2/Z19-700 | Z19-700 | 93.6 | 18.12 | 3,148.08 | 180 | 55.6 | 58.6 | 61.7 | 9.29 | 17.86 | |
2,378.0 | 383.9 | 429,898 | 9,662 | 271.3 | 286.3 | 301.3 | 2.83 | 5.44 | |||
HC880C-2/Z26-700 | Z26-700 | 93.6 | 19.29 | 3,236.07 | 185 | 58.0 | 61.9 | 65.7 | 9.53 | 18.10 | |
2,376.4 | 408.8 | 443,297 | 9,952 | 283.1 | 302.0 | 320.9 | 2.90 | 5.52 | |||
HC1080A-2/Z14-770 | Z14-770 | 99.9 | 20.08 | 4,947.47 | 230 | 62.2 | 65.3 | 68.4 | 8.79 | 18.67 | |
2,538.0 | 425.5 | 677,736 | 12,374 | 303.9 | 319.0 | 334.0 | 2.68 | 5.69 | |||
HC1080A-2/Z19-700 | Z19-700 | 93.6 | 20.05 | 5,023.51 | 233 | 62.1 | 65.2 | 68.3 | 9.29 | 19.17 | |
2,378.0 | 424.8 | 686,005 | 12,535 | 303.4 | 318.4 | 333.4 | 2.83 | 5.84 | |||
HC1080A-2/Z26-700 | Z26-700 | 93.6 | 21.22 | 5,109.04 | 238 | 64.6 | 68.4 | 72.3 | 9.53 | 19.41 | |
2,376.4 | 449.7 | 699,869 | 12,778 | 315.2 | 334.1 | 353.0 | 2.90 | 5.92 | |||
HC1080B-2/Z14-770 | Z14-770 | 99.9 | 21.38 | 5,401.27 | 247 | 66.6 | 69.7 | 72.8 | 8.79 | 18.81 | |
2,538.0 | 452.9 | 739,900 | 13,300 | 325.3 | 340.4 | 355.5 | 2.68 | 5.73 | |||
HC1080B-2/Z19-700 | Z19-700 | 93.6 | 21.34 | 5,478.57 | 250 | 66.5 | 69.6 | 72.7 | 9.29 | 19.31 | |
2,378.0 | 452.1 | 748,147 | 13,458 | 324.9 | 339.9 | 354.9 | 2.83 | 5.88 | |||
HC1080B-2/Z26-700 | Z26-700 | 93.6 | 22.52 | 5,566.43 | 254 | 68.9 | 72.8 | 76.6 | 9.53 | 19.55 | |
2,376.4 | 477.0 | 762,033 | 13,698 | 336.7 | 355.6 | 374.5 | 2.90 | 5.96 |
H-Pipe Combi-System | Sheet Pile Section | System Width | Properties per Meter of Wall | Weight Combination | Coating Area | ||||||
Sectional Area | Moment of Inertia | Section Modulus | SP=60%H | SP=80%H | SP=100%H | Water Side | Land Side | ||||
in | in²/ft | in⁴/ft | in³/ft | lbs/ft² | lbs/ft² | lbs/ft² | ft²/ft | ft²/ft | |||
mm | cm²/m | cm⁴/m | cm³/m | kg/m² | kg/m² | kg/m² | m²/m | m²/m | |||
HC1080C-2/Z14-770 | Z14-770 | 99.9 | 22.65 | 5,766.73 | 269 | 71.0 | 74.1 | 77.2 | 8.79 | 18.68 | |
2,538.0 | 479.9 | 789,963 | 14,453 | 346.6 | 361.70 | 376.8 | 2.68 | 5.69 | |||
HC1080C-2/Z19-700 | Z19-700 | 93.6 | 22.62 | 5,846.55 | 272 | 70.9 | 74.0 | 77.0 | 9.29 | 19.18 | |
2,378.0 | 479.2 | 798,398 | 14,616 | 346.1 | 361.1 | 376.1 | 2.83 | 5.84 | |||
HC1080C-2/Z26-700 | Z26-700 | 93.6 | 23.79 | 5,928.29 | 276 | 73.2 | 77.1 | 81.0 | 9.53 | 19.42 | |
2,376.4 | 504.1 | 812,095 | 14,858 | 357.9 | 376.80 | 395.7 | 2.90 | 5.92 | |||
HC1080D-2/Z14-770 | Z14-770 | 99.9 | 24.19 | 6,206.80 | 289 | 76.2 | 79.3 | 82.4 | 8.79 | 18.70 | |
2,538.0 | 512.5 | 850,246 | 15,512 | 372.1 | 387.20 | 402.3 | 2.68 | 5.70 | |||
HC1080D-2/Z19-700 | Z19-700 | 93.6 | 24.15 | 6,288.38 | 292 | 76.1 | 79.2 | 82.3 | 9.29 | 19.20 | |
2,378.0 | 511.7 | 858,734 | 15,675 | 371.6 | 386.6 | 401.6 | 2.83 | 5.85 | |||
HC1080D-2/Z26-700 | Z26-700 | 93.6 | 25.33 | 6,368.37 | 296 | 78.5 | 82.4 | 86.3 | 9.53 | 19.44 | |
2,376.4 | 536.6 | 872,379 | 15,916 | 383.5 | 402.40 | 421.2 | 2.90 | 5.93 | |||
HC1180A-2/Z19-700 | Z19-700 | 93.6 | 24.88 | 6,615.34 | 306 | 78.6 | 81.7 | 84.7 | 9.29 | 19.23 | |
2,378.0 | 527.1 | 903,384 | 16,441 | 383.7 | 398.7 | 413.7 | 2.83 | 5.86 | |||
HC1180A-2/Z26-700 | Z26-700 | 93.6 | 26.06 | 6,693.83 | 310 | 81.0 | 84.9 | 88.7 | 9.53 | 19.47 | |
2,376.4 | 552.0 | 916,964 | 16,681 | 395.6 | 414.50 | 433.3 | 2.90 | 5.93 | |||
HC1180B-2/Z19-700 | Z19-700 | 93.6 | 26.04 | 6,885.02 | 318 | 82.5 | 85.6 | 88.7 | 9.29 | 19.23 | |
2,378.0 | 551.7 | 940,211 | 17,098 | 403.1 | 418.1 | 433.1 | 2.83 | 5.86 | |||
HC1180B-2/Z26-700 | Z26-700 | 93.6 | 27.22 | 6,962.50 | 322 | 85.0 | 88.8 | 92.7 | 9.53 | 19.47 | |
2,376.4 | 576.7 | 953,768 | 17,338 | 415.0 | 433.80 | 452.7 | 2.90 | 5.94 | |||
HC1180C-2/Z19-700 | Z19-700 | 93.6 | 27.13 | 7,381.83 | 339 | 86.3 | 89.3 | 92.4 | 9.29 | 19.28 | |
2,378.0 | 574.9 | 1,008,055 | 18,247 | 421.2 | 436.2 | 451.2 | 2.83 | 5.87 | |||
HC1180C-2/Z26-700 | Z26-700 | 93.6 | 28.31 | 7,457.04 | 344 | 88.7 | 92.6 | 96.4 | 9.53 | 19.51 | |
2,376.4 | 599.8 | 1,021,512 | 18,485 | 433.1 | 452.00 | 470.9 | 2.90 | 5.95 | |||
HC1180D-2/Z19-700 | Z19-700 | 93.6 | 27.82 | 7,638.15 | 352 | 88.6 | 91.7 | 94.7 | 9.29 | 19.25 | |
2,378.0 | 589.3 | 1,043,058 | 18,909 | 432.6 | 447.6 | 462.6 | 2.83 | 5.87 | |||
HC1180D-2/Z26-700 | Z26-700 | 93.6 | 29.00 | 7,711.98 | 356 | 91.0 | 94.9 | 98.8 | 9.53 | 19.49 | |
2,376.4 | 614.3 | 1,056,436 | 19,146 | 444.5 | 463.40 | 482.2 | 2.90 | 5.94 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM