Section Group | Weight | Area | Depth | Web Thickness | Flange | Elastic Properties | Plastic Modulus | ||||||||
Width | Thickness | X – X | Y – Y | ||||||||||||
A | d | t | bf | tf | Iₓ | Sₓ | rₓ | Iᵧ | Sᵧ | rᵧ | Zₓ | Zᵧ | |||
lbs/ft | in² | in | in | in | in | in⁴ | in³ | in | in⁴ | in³ | in | in³ | in³ | ||
kg/m | cm² | mm | mm | mm | mm | cm⁴ | cm³ | cm | cm⁴ | cm³ | cm | cm³ | cm³ | ||
W6 x 6 W150 x 150 | 15 | 4.43 | 5.99 | 0.230 | 5.99 | 0.260 | 29.3 | 9.77 | 2.56 | 9.32 | 3.11 | 1.45 | 10.8 | 4.75 | |
22.5 | 28.58 | 152.1 | 5.8 | 152 | 6.6 | 1,219.6 | 160 | 6.5 | 387.9 | 51.0 | 3.7 | 177 | 78 | ||
20 | 5.87 | 6.20 | 0.260 | 6.02 | 0.365 | 41.5 | 13.4 | 2.66 | 13.3 | 4.41 | 1.50 | 15.0 | 6.72 | ||
29.8 | 37.87 | 157.5 | 6.6 | 153 | 9.3 | 1,727 | 220 | 6.8 | 553.6 | 72.3 | 3.8 | 246 | 110 | ||
25 | 7.34 | 6.38 | 0.320 | 6.08 | 0.455 | 53.6 | 16.8 | 2.70 | 17.1 | 5.61 | 1.52 | 19.0 | 8.57 | ||
37.1 | 47.35 | 162.1 | 8.1 | 154 | 11.6 | 2,231 | 275 | 6.9 | 711.8 | 91.9 | 3.9 | 311 | 140 | ||
W8 x 5¼ W200 x 130 | 18 | 5.26 | 8.14 | 0.230 | 5.25 | 0.330 | 61.9 | 15.2 | 3.43 | 8.0 | 3.04 | 1.23 | 17.0 | 4.66 | |
26.6 | 33.94 | 206.8 | 5.8 | 133 | 8.4 | 2,576 | 249 | 8.7 | 333.0 | 49.8 | 3.1 | 279 | 76 | ||
21 | 6.16 | 8.28 | 0.250 | 5.27 | 0.400 | 75.3 | 18.2 | 3.49 | 9.8 | 3.71 | 1.26 | 20.4 | 5.69 | ||
31.3 | 39.74 | 210.3 | 6.4 | 134 | 10.2 | 3,134 | 298 | 8.9 | 407.9 | 60.8 | 3.2 | 334 | 93 | ||
W8 x 6½ W200 x 171 | 24 | 7.08 | 7.93 | 0.245 | 6.50 | 0.40 | 82.7 | 20.9 | 3.42 | 18.3 | 5.63 | 1.61 | 23.1 | 8.57 | |
35.9 | 45.68 | 201.4 | 6.2 | 165 | 10.2 | 3,442 | 342 | 8.7 | 761.7 | 92.3 | 4.1 | 379 | 140 | ||
28 | 8.25 | 8.06 | 0.285 | 6.54 | 0.465 | 98.0 | 24.3 | 3.45 | 21.7 | 6.63 | 1.62 | 27.2 | 10.10 | ||
41.7 | 53.23 | 204.7 | 7.2 | 166 | 11.8 | 4,079 | 398 | 8.8 | 903.2 | 109 | 4.11 | 446 | 166 | ||
W8 x 8 W203 x 203 | 31 | 9.13 | 8.00 | 0.285 | 7.995 | 0.435 | 110 | 27.5 | 3.47 | 37.1 | 9.27 | 2.02 | 30.4 | 14.1 | |
46.1 | 58.90 | 203.2 | 7.2 | 203 | 11.0 | 4,579 | 451 | 8.8 | 1,544.2 | 151.9 | 5.1 | 498 | 231 | ||
35 | 10.30 | 8.12 | 0.310 | 8.02 | 0.495 | 127 | 31.2 | 3.51 | 42.6 | 10.6 | 2.03 | 34.7 | 16.1 | ||
52 | 66.45 | 206.2 | 7.9 | 204 | 12.6 | 5,286 | 511 | 8.9 | 1,773.1 | 173.7 | 5.2 | 569 | 264 | ||
40 | 11.70 | 8.25 | 0.360 | 8.07 | 0.560 | 146 | 35.5 | 3.53 | 49.1 | 12.2 | 2.04 | 39.8 | 18.5 | ||
59 | 75.48 | 209.6 | 9.1 | 205 | 14.2 | 6,077 | 582 | 9.0 | 2,043.7 | 199.9 | 5.2 | 652 | 303 | ||
48 | 14.10 | 8.50 | 0.400 | 8.11 | 0.685 | 184 | 43.2 | 3.61 | 60.9 | 15.0 | 2.08 | 49.0 | 22.9 | ||
71 | 90.97 | 215.9 | 10.2 | 206 | 17.4 | 7,659 | 708 | 9.2 | 2,534.8 | 245.8 | 5.3 | 803 | 375 | ||
58 | 17.10 | 8.75 | 0.510 | 8.22 | 0.81 | 228 | 52.0 | 3.65 | 75.1 | 18.3 | 2.10 | 59.8 | 27.9 | ||
86 | 110.32 | 222.3 | 13.0 | 209 | 20.6 | 9,490 | 852 | 9.3 | 3,125.9 | 299.9 | 5.3 | 980 | 457 | ||
67 | 19.70 | 9.00 | 0.570 | 8.28 | 0.935 | 272 | 60.4 | 3.72 | 88.6 | 21.4 | 2.12 | 70.1 | 32.70 | ||
100 | 127.10 | 228.6 | 14.5 | 210 | 23.7 | 11,321 | 990 | 9.4 | 3,687.8 | 350.7 | 5.4 | 1149 | 536 | ||
W10 x 5.75 W254 x 146 | 22 | 6.49 | 10.17 | 0.240 | 5.81 | 0.510 | 170 | 32.4 | 4.38 | 16.7 | 5.75 | 1.37 | 36.6 | 8.84 | |
32.7 | 41.87 | 258.3 | 6.1 | 148 | 13.0 | 7,076 | 531 | 11.1 | 695.1 | 94.2 | 3.5 | 600 | 145 | ||
26 | 7.61 | 10.33 | 0.260 | 5.77 | 0.44 | 144 | 27.9 | 4.35 | 14.1 | 4.89 | 1.36 | 31.3 | 7.50 | ||
38.5 | 49.10 | 262.4 | 6.6 | 147 | 11.2 | 5,994 | 457 | 11.0 | 586.9 | 80.1 | 3.5 | 513 | 123 | ||
30 | 8.84 | 10.47 | 0.300 | 5.75 | 0.36 | 118 | 23.2 | 4.27 | 11.4 | 3.97 | 1.33 | 26.0 | 6.10 | ||
44.8 | 57.03 | 265.9 | 7.6 | 146 | 9.1 | 4,912 | 380 | 10.8 | 474.5 | 65.1 | 3.4 | 426 | 100 | ||
W10 x 8 W254 x 203 | 33 | 9.71 | 9.73 | 0.290 | 7.96 | 0.435 | 171 | 35.0 | 4.19 | 36.6 | 9.2 | 1.94 | 38.8 | 14.0 | |
49.1 | 62.65 | 247.1 | 7.4 | 202 | 11.0 | 7,118 | 574 | 10.6 | 1,523.4 | 150.8 | 4.9 | 636 | 229 | ||
39 | 11.50 | 9.92 | 0.315 | 7.985 | 0.53 | 209 | 42.1 | 4.27 | 45.0 | 11.3 | 1.98 | 46.8 | 17.2 | ||
58.0 | 74.19 | 252.0 | 8.0 | 203 | 13.5 | 8,699 | 690 | 10.8 | 1,873.0 | 185.2 | 5.0 | 767 | 282 | ||
45 | 13.30 | 10.10 | 0.350 | 8.02 | 0.62 | 248 | 49.1 | 4.32 | 53.4 | 13.3 | 2.01 | 54.9 | 20.3 | ||
67 | 85.81 | 256.5 | 8.9 | 204 | 15.7 | 10,323 | 805 | 11.0 | 2,222.7 | 217.9 | 5.1 | 900 | 333 | ||
W10 x 10 W254 x 254 | 49 | 14.40 | 9.98 | 0.340 | 10.00 | 0.56 | 272 | 54.6 | 4.35 | 93.4 | 18.7 | 2.54 | 60.4 | 28.3 | |
73 | 92.90 | 253.5 | 8.6 | 254 | 14.2 | 11,321 | 895 | 11.0 | 3,887.6 | 306.4 | 6.5 | 990 | 464 | ||
54 | 15.80 | 10.09 | 0.370 | 10.03 | 0.615 | 303 | 60.0 | 4.37 | 103 | 20.6 | 2.56 | 66.6 | 31.3 | ||
80 | 101.94 | 256.3 | 9.4 | 255 | 15.6 | 12,612 | 983 | 11.1 | 4,287.2 | 337.6 | 6.5 | 1091 | 513 | ||
60 | 17.60 | 10.2 | 0.420 | 10.08 | 0.68 | 341 | 66.7 | 4.39 | 116 | 23.0 | 2.57 | 74.6 | 35.0 | ||
89 | 113.55 | 259.6 | 10.7 | 256 | 17.3 | 14,193 | 1093 | 11.2 | 4,828.3 | 376.9 | 6.5 | 1222 | 574 | ||
68 | 20.00 | 10.4 | 0.470 | 10.13 | 0.77 | 394 | 75.7 | 4.44 | 134 | 26.4 | 2.59 | 85.3 | 40.1 | ||
101 | 129.03 | 264.2 | 11.9 | 257 | 19.6 | 16,400 | 1241 | 11.3 | 5,577.5 | 432.6 | 6.6 | 1398 | 657 | ||
77 | 22.60 | 10.6 | 0.530 | 10.19 | 0.87 | 455 | 85.9 | 4.49 | 154 | 30.1 | 2.60 | 97.6 | 45.9 | ||
115 | 145.81 | 269.2 | 13.5 | 259 | 22.1 | 18,939 | 1408 | 11.4 | 6,410.0 | 493.3 | 6.6 | 1599 | 752 | ||
W10 x 10W 254 x 254 | 88 | 25.90 | 10.8 | 0.605 | 10.265 | 0.99 | 534 | 98.5 | 4.54 | 179 | 34.8 | 2.63 | 113 | 53.1 | |
131 | 167.10 | 275.3 | 15.4 | 261 | 25.1 | 22,227 | 1614 | 11.5 | 7,450.5 | 570.3 | 6.7 | 1852 | 870 | ||
100 | 29.40 | 11.1 | 0.680 | 10.34 | 1.12 | 623 | 112.0 | 4.60 | 207 | 40.0 | 2.65 | 130 | 61.0 | ||
149 | 189.68 | 281.9 | 17.3 | 263 | 28.4 | 25,931 | 1835 | 11.7 | 8,616.0 | 655.5 | 6.7 | 2130 | 1000 | ||
112 | 32.90 | 11.36 | 0.755 | 10.415 | 1.25 | 716 | 126.00 | 4.66 | 236 | 45.30 | 2.68 | 147.0 | 69.20 | ||
167 | 212.26 | 288.5 | 19.2 | 265 | 31.8 | 29,802 | 2065 | 11.8 | 9,823.1 | 742.3 | 6.8 | 2409 | 1134 | ||
W12 x 4 W310 x 100 | 16 | 4.71 | 11.99 | 0.22 | 3.99 | 0.265 | 103 | 17.1 | 4.7 | 2.8 | 1.41 | 0.77 | 20.1 | 2.26 | |
23.8 | 30.39 | 304.5 | 5.6 | 101 | 6.7 | 4,287 | 280 | 11.9 | 116.5 | 23.1 | 2.0 | 329 | 37 | ||
19 | 5.57 | 12.2 | 0.235 | 4.005 | 0.35 | 130 | 21.3 | 4.82 | 3.7 | 1.88 | 0.82 | 24.7 | 2.98 | ||
28.3 | 35.94 | 308.9 | 6.0 | 102 | 8.9 | 5,411 | 349 | 12.2 | 154.0 | 30.8 | 2.1 | 405 | 49 | ||
22 | 6.48 | 12.31 | 0.260 | 4.03 | 0.425 | 156 | 24.5 | 4.91 | 4.7 | 2.31 | 0.85 | 29.3 | 3.66 | ||
32.7 | 41.81 | 312.7 | 6.6 | 102 | 10.8 | 6,493 | 401 | 12.5 | 195.6 | 37.9 | 2.2 | 480 | 60 |
Section Group | Weight | Area | Depth | Web Thickness | Flange | Elastic Properties | Plastic Modulus | ||||||||
Width | Thickness | X – X | Y – Y | ||||||||||||
A | d | t | bf | tf | Iₓ | Sₓ | rₓ | Iᵧ | Sᵧ | rᵧ | Zₓ | Zᵧ | |||
lbs/ft | in² | in | in | in | in | in⁴ | in³ | in | in⁴ | in³ | in | in³ | in³ | ||
kg/m | cm² | mm | mm | mm | mm | cm⁴ | cm³ | cm | cm⁴ | cm³ | cm | cm³ | cm³ | ||
W12 x 6½ W310 x 170 | 26 | 7.65 | 12.2 | 0.23 | 6.49 | 0.38 | 204 | 33.4 | 5.17 | 17.3 | 5.34 | 1.51 | 37.2 | 8.17 | |
38.7 | 49.35 | 310.4 | 5.8 | 165 | 9.7 | 8,491 | 547 | 13.1 | 720.1 | 87.5 | 3.8 | 610 | 134 | ||
30 | 8.79 | 12.3 | 0.26 | 6.52 | 0.44 | 238 | 38.6 | 5.21 | 20.3 | 6.24 | 1.52 | 43.1 | 9.56 | ||
44.6 | 56.71 | 313.4 | 6.6 | 166 | 11.2 | 9,906 | 633 | 13.2 | 844.9 | 102.3 | 3.9 | 706 | 157 | ||
35 | 10.30 | 12.50 | 0.30 | 6.56 | 0.52 | 285 | 45.6 | 5.25 | 24.5 | 7.47 | 1.54 | 51.2 | 11.50 | ||
52.1 | 66.45 | 317.5 | 7.6 | 167 | 13.2 | 11,863 | 747 | 13.3 | 1,019.8 | 122.4 | 3.9 | 839 | 188 | ||
W12 x 8 W310 x 200 | 40 | 11.8 | 11.94 | 0.295 | 8.005 | 0.515 | 307 | 51.5 | 5.13 | 44.1 | 11.00 | 1.94 | 57.0 | 16.80 | |
60.0 | 76.13 | 303.3 | 7.5 | 203 | 13.1 | 12,778 | 844 | 13.0 | 1,835.6 | 180.3 | 4.9 | 934 | 275 | ||
45 | 13.2 | 12.06 | 0.335 | 8.045 | 0.575 | 348 | 57.7 | 5.15 | 50.0 | 12.4 | 1.95 | 64.2 | 19.00 | ||
67 | 85.16 | 306.3 | 8.5 | 204 | 14.6 | 14,485 | 946 | 13.1 | 2,081.2 | 203.2 | 5.0 | 1052 | 311 | ||
50 | 14.7 | 12.19 | 0.370 | 8.005 | 0.640 | 394 | 64.2 | 5.18 | 56.3 | 13.9 | 1.96 | 71.9 | 21.30 | ||
74 | 94.84 | 309.6 | 9.4 | 203 | 16.3 | 16,400 | 1052 | 13.2 | 2,343.4 | 227.8 | 5.0 | 1178 | 349 | ||
W12 x 10 W310 x 250 | 53 | 15.60 | 12.06 | 0.345 | 9.995 | 0.575 | 425.0 | 70.6 | 5.23 | 95.8 | 19.2 | 2.48 | 77.9 | 29.10 | |
79 | 100.64 | 306.3 | 8.8 | 254 | 14.6 | 17,690 | 1157 | 13.3 | 3,987.5 | 314.6 | 6.3 | 1277 | 477 | ||
58 | 17.00 | 12.19 | 0.360 | 10.01 | 0.640 | 475.0 | 78.0 | 5.28 | 107.0 | 21.4 | 2.51 | 86.4 | 32.50 | ||
86 | 109.68 | 309.6 | 9.1 | 254 | 16.3 | 19,771 | 1278 | 13.4 | 4,453.7 | 350.7 | 6.4 | 1416 | 533 | ||
W12 x 12 W310 x 310 | 65 | 19.1 | 12.12 | 0.390 | 12.00 | 0.605 | 533 | 87.9 | 5.28 | 174 | 29.1 | 3.02 | 96.8 | 44.1 | |
97 | 123.23 | 307.8 | 9.9 | 305 | 15.4 | 22,185 | 1440 | 13.4 | 7,242.4 | 476.9 | 7.7 | 1586 | 723 | ||
72 | 21.1 | 12.25 | 0.430 | 12.04 | 0.670 | 597 | 97.4 | 5.31 | 195 | 32.4 | 3.04 | 108 | 49.2 | ||
107 | 136.13 | 311.2 | 10.9 | 306 | 17.0 | 24,849 | 1596 | 13.5 | 8,116.5 | 530.9 | 7.7 | 1770 | 806 | ||
79 | 23.2 | 12.38 | 0.470 | 12.08 | 0.735 | 662 | 107 | 5.34 | 216 | 35.8 | 3.05 | 119 | 54.3 | ||
117 | 149.68 | 314.5 | 11.9 | 307 | 18.7 | 27,555 | 1753 | 13.6 | 8,990.6 | 586.7 | 7.7 | 1950 | 890 | ||
87 | 25.6 | 12.53 | 0.515 | 12.125 | 0.810 | 740 | 118 | 5.38 | 241 | 39.7 | 3.07 | 132 | 60.4 | ||
129 | 165.16 | 318.3 | 13.1 | 308 | 20.6 | 30,801 | 1934 | 13.7 | 10,031.2 | 650.6 | 7.8 | 2163 | 990 | ||
96 | 28.2 | 12.71 | 0.550 | 12.16 | 0.900 | 833 | 131 | 5.44 | 270 | 44.4 | 3.09 | 147 | 67.50 | ||
143 | 181.94 | 322.8 | 14.0 | 309 | 22.9 | 34,672 | 2147 | 13.8 | 11,238.2 | 727.6 | 7.8 | 2409 | 1106 | ||
106 | 31.2 | 12.89 | 0.610 | 12.22 | 0.990 | 933 | 145 | 5.47 | 301 | 49.3 | 3.11 | 164 | 75.1 | ||
158 | 201.29 | 327.4 | 15.5 | 310 | 25.1 | 38,834 | 2376 | 13.9 | 12,528.6 | 807.9 | 7.9 | 2687 | 1231 | ||
120 | 35.3 | 13.12 | 0.710 | 12.32 | 1.105 | 1,070 | 163 | 5.51 | 315 | 56.0 | 3.13 | 186 | 85.4 | ||
179 | 227.74 | 333.2 | 18.0 | 313 | 28.1 | 44,537 | 2671 | 14.0 | 13,111.3 | 917.7 | 8.0 | 3048 | 1399 | ||
136 | 39.9 | 13.41 | 0.790 | 12.40 | 1.250 | 1,240 | 186 | 5.58 | 398 | 64.2 | 3.16 | 214 | 98.0 | ||
202 | 257.42 | 340.6 | 20.1 | 315 | 31.8 | 51,613 | 3048 | 14.2 | 16,566.0 | 1052.1 | 8.0 | 3507 | 1606 | ||
152 | 44.7 | 13.71 | 0.870 | 12.48 | 1.400 | 1,430 | 209 | 5.66 | 454 | 72.8 | 3.19 | 243 | 111 | ||
226 | 288.39 | 348.2 | 22.1 | 317 | 35.6 | 59,521 | 3425 | 14.4 | 18,896.9 | 1193.0 | 8.1 | 3982 | 1819 | ||
170 | 50.0 | 14.03 | 0.960 | 12.57 | 1.560 | 1,650 | 235 | 5.74 | 517 | 82.3 | 3.22 | 275 | 126 | ||
253 | 322.58 | 356.4 | 24.4 | 319 | 39.6 | 68,678 | 3851 | 14.6 | 21,519.2 | 1348.7 | 8.2 | 4506 | 2065 | ||
190 | 55.8 | 14.38 | 1.060 | 12.67 | 1.735 | 1,890 | 263 | 5.82 | 589 | 93 | 3.25 | 311 | 143 | ||
283 | 360.00 | 365.3 | 26.9 | 322 | 44.1 | 78,668 | 4310 | 14.8 | 24,516.0 | 1524.0 | 8.3 | 5096 | 2343 | ||
210 | 61.8 | 14.71 | 1.180 | 12.79 | 1.900 | 2,140 | 292 | 5.89 | 664 | 104 | 3.28 | 348 | 159 | ||
313 | 398.71 | 373.6 | 30.0 | 325 | 48.3 | 89,074 | 4785 | 15.0 | 27,637.8 | 1704.3 | 8.3 | 5703 | 2606 | ||
230 | 67.7 | 15.05 | 1.285 | 12.895 | 2.070 | 2,420 | 321 | 5.97 | 742 | 115 | 3.31 | 386 | 177 | ||
342 | 436.77 | 382.3 | 32.6 | 328 | 52.6 | 100,728 | 5260 | 15.2 | 30,884.4 | 1884.5 | 8.4 | 6325 | 2901 | ||
252 | 74.1 | 15.41 | 1.395 | 13.005 | 2.250 | 2,720 | 353 | 6.06 | 828 | 127 | 3.34 | 428 | 196 | ||
375 | 478.06 | 391.4 | 35.4 | 330 | 57.2 | 113,215 | 5785 | 15.4 | 34,464.0 | 2081.2 | 8.5 | 7014 | 3212 | ||
279 | 81.9 | 15.85 | 1.530 | 13.14 | 2.470 | 3,110 | 393 | 6.16 | 937 | 143 | 3.38 | 481 | 220 | ||
415 | 528.39 | 402.6 | 38.9 | 334 | 62.7 | 129,448 | 6440 | 15.6 | 39,000.9 | 2343.4 | 8.6 | 7882 | 3605 | ||
305 | 89.6 | 16.32 | 1.625 | 13.235 | 2.705 | 3,550 | 435 | 6.29 | 1,050 | 159 | 3.42 | 537 | 244 | ||
454 | 578.06 | 414.5 | 41.3 | 336 | 68.7 | 147,762 | 7128 | 16.0 | 43,704.3 | 2605.5 | 8.7 | 8800 | 3998 | ||
336 | 98.80 | 16.82 | 1.775 | 13.385 | 2.955 | 4,060 | 483 | 6.41 | 1,190 | 177 | 3.47 | 603 | 274 | ||
500 | 637.42 | 427.2 | 45.1 | 340 | 75.1 | 168,990 | 7915 | 16.3 | 49,531.5 | 2900.5 | 8.8 | 9881 | 4490 | ||
W14 x 5 W360 x 130 | 22 | 6.49 | 13.74 | 0.230 | 5.00 | 0.335 | 199 | 29.0 | 5.54 | 7.0 | 2.80 | 1.40 | 33.2 | 4.39 | |
32.9 | 41.87 | 349.0 | 5.8 | 127 | 8.5 | 8,283 | 475 | 14.1 | 291.4 | 45.9 | 3.6 | 544 | 72 | ||
26 | 7.69 | 13.91 | 0.255 | 5.025 | 0.42 | 245 | 35.3 | 5.65 | 8.91 | 3.55 | 1.08 | 40.2 | 5.54 | ||
39.0 | 49.61 | 353.3 | 6.5 | 128 | 10.7 | 10,198 | 578 | 14.4 | 370.9 | 58.2 | 2.7 | 659 | 91 | ||
W14 x 6¾ W360 x 170 | 30 | 8.85 | 13.84 | 0.270 | 6.730 | 0.385 | 291 | 42.0 | 5.73 | 19.6 | 5.82 | 1.49 | 47.3 | 8.99 | |
44 | 57.10 | 351.5 | 6.9 | 171 | 9.8 | 12,112 | 688 | 14.6 | 815.8 | 95.4 | 3.8 | 775 | 147 | ||
34 | 10.0 | 13.98 | 0.285 | 6.75 | 0.455 | 340 | 48.6 | 5.83 | 23.3 | 6.91 | 1.53 | 54.6 | 10.60 | ||
51 | 64.52 | 355.1 | 7.2 | 171 | 11.6 | 14,152 | 796 | 14.8 | 969.8 | 113.2 | 3.9 | 895 | 174 | ||
45 | 11.20 | 14.10 | 0.310 | 6.77 | 0.515 | 385 | 54.6 | 5.87 | 26.7 | 7.88 | 1.55 | 61.5 | 12.10 | ||
57.8 | 72.26 | 358.1 | 7.9 | 172 | 13.1 | 16,025 | 895 | 14.9 | 1,111.3 | 129.1 | 3.9 | 1008 | 198 | ||
W14 x 8 W360 x 170 | 43 | 12.6 | 13.66 | 0.305 | 7.995 | 0.53 | 428 | 62.6 | 5.82 | 45.2 | 11.30 | 1.89 | 70 | 17.3 | |
64 | 81.29 | 347.0 | 7.7 | 203 | 13.5 | 17,815 | 1026 | 14.8 | 1,881.4 | 185.17 | 4.8 | 1,141 | 283 | ||
48 | 14.1 | 13.79 | 0.340 | 8.03 | 0.595 | 484 | 70.2 | 5.85 | 51.4 | 12.80 | 1.91 | 78 | 19.6 | ||
72 | 90.97 | 350.3 | 8.6 | 204 | 15.1 | 20,146 | 1150 | 14.9 | 2,139.4 | 209.75 | 4.9 | 1,285 | 321 | ||
53 | 15.6 | 13.92 | 0.370 | 8.06 | 0.66 | 541 | 77.8 | 5.89 | 57.7 | 14.30 | 1.92 | 87 | 22.0 | ||
79 | 100.64 | 353.6 | 9.4 | 205 | 16.8 | 22,518 | 1275 | 15.0 | 2,401.7 | 234.34 | 4.9 | 1,427 | 361 | ||
W14 x 10 W360 x 250 | 61 | 17.9 | 13.89 | 0.375 | 9.995 | 0.645 | 640 | 92.1 | 5.98 | 107 | 21.50 | 2.45 | 102 | 32.8 | |
91 | 115.48 | 352.8 | 9.5 | 254 | 16.4 | 26,639 | 1509 | 15.2 | 4,453.7 | 352.32 | 6.2 | 1,671 | 537 | ||
68 | 20.0 | 14.04 | 0.415 | 10.035 | 0.72 | 722 | 103 | 6.01 | 121 | 24.20 | 2.46 | 115 | 36.9 | ||
101 | 129.03 | 356.6 | 10.5 | 255 | 18.3 | 30,052 | 1688 | 15.3 | 5,036.4 | 396.57 | 6.2 | 1,885 | 605 | ||
74 | 21.8 | 14.17 | 0.450 | 10.070 | 0.785 | 795 | 112 | 6.04 | 134 | 26.60 | 2.48 | 126 | 40.5 | ||
110 | 140.64 | 359.9 | 11.4 | 256 | 19.9 | 33,090 | 1835 | 15.3 | 5,577.5 | 435.90 | 6.3 | 2,065 | 664 | ||
82 | 24.1 | 14.31 | 0.510 | 10.130 | 0.855 | 881 | 123 | 6.05 | 148 | 29.30 | 2.48 | 139 | 44.80 | ||
122 | 155.48 | 363.5 | 13.0 | 257 | 21.7 | 36,670 | 2016 | 15.4 | 6,160.2 | 480.14 | 6.3 | 2,278 | 734 |
Section Group | Weight | Area | Depth | Web Thickness | Flange | Elastic Properties | Plastic Modulus | ||||||||
Width | Thickness | X – X | Y – Y | ||||||||||||
A | d | t | bf | tf | Iₓ | Sₓ | rₓ | Iᵧ | Sᵧ | rᵧ | Zₓ | Zᵧ | |||
lbs/ft | in² | in | in | in | in | in⁴ | in³ | in | in⁴ | in³ | in | in³ | in³ | ||
kg/m | cm² | mm | mm | mm | mm | cm⁴ | cm³ | cm | cm⁴ | cm³ | cm | cm³ | cm³ | ||
W14 x 14½ W360 x 370 | 90 | 26.5 | 14.02 | 0.44 | 14.520 | 0.710 | 999 | 143 | 6.14 | 362 | 49.90 | 3.70 | 157 | 75.6 | |
134 | 170.97 | 356.1 | 11.2 | 369 | 18.0 | 41,582 | 2343 | 15.6 | 15,067.6 | 817.72 | 9.4 | 2,573 | 1239 | ||
99 | 29.1 | 14.2 | 0.485 | 14.565 | 0.78 | 1,110 | 157 | 6.2 | 402 | 55.20 | 3.71 | 173 | 83.6 | ||
147 | 187.74 | 359.7 | 12.3 | 370 | 19.8 | 46,202 | 2573 | 15.7 | 16,732.5 | 904.57 | 9.4 | 2,835 | 1370 | ||
109 | 32.0 | 14.3 | 0.525 | 14.605 | 0.86 | 1,240 | 173 | 6.2 | 447 | 61.20 | 3.73 | 192 | 92.7 | ||
162 | 206.45 | 363.7 | 13.3 | 371 | 21.8 | 51,613 | 2835 | 15.8 | 18,605.5 | 1,002.89 | 9.5 | 3,146 | 1519 | ||
120 | 35.3 | 14.5 | 0.590 | 14.670 | 0.94 | 1,380 | 190 | 6.2 | 495 | 67.50 | 3.74 | 212 | 102 | ||
179 | 227.74 | 367.8 | 15.0 | 373 | 23.9 | 57,440 | 3114 | 15.8 | 20,603.5 | 1,106.13 | 9.5 | 3,474 | 1671 | ||
132 | 38.8 | 14.66 | 0.645 | 14.725 | 1.030 | 1,530 | 209 | 6.28 | 548 | 74.50 | 3.76 | 234 | 113 | ||
196 | 250.32 | 372.4 | 16.4 | 374 | 26.2 | 63,683 | 3425 | 16.0 | 22,809.5 | 1,220.84 | 9.6 | 3,835 | 1852 | ||
W14 x 16 W360 x 400 | 145 | 42.7 | 14.78 | 0.680 | 15.50 | 1.090 | 1,710 | 232 | 6.33 | 677 | 87.30 | 3.98 | 260 | 133 | |
216 | 275.48 | 375.4 | 17.3 | 394 | 27.7 | 71,176 | 3802 | 16.1 | 28,178.9 | 1,430.59 | 10.1 | 4,261 | 2179 | ||
159 | 46.7 | 14.98 | 0.745 | 15.57 | 1.190 | 1,900 | 254 | 6.38 | 748 | 96.20 | 4.00 | 287 | 146 | ||
237 | 301.29 | 380.5 | 18.9 | 395 | 30.2 | 79,084 | 4162 | 16.2 | 31,134.1 | 1,576.44 | 10.2 | 4,703 | 2393 | ||
176 | 51.8 | 15.22 | 0.830 | 15.65 | 1.310 | 2,140 | 281 | 6.43 | 838 | 107.00 | 4.02 | 320 | 163 | ||
262 | 334.19 | 386.6 | 21.1 | 398 | 33.3 | 89,074 | 4605 | 16.3 | 34,880.2 | 1,753.42 | 10.2 | 5,244 | 2671 | ||
193 | 56.8 | 15.48 | 0.890 | 15.71 | 1.440 | 2,400 | 310 | 6.50 | 931 | 119.00 | 4.05 | 355 | 180 | ||
287 | 366.45 | 393.2 | 22.6 | 399 | 36.6 | 99,896 | 5080 | 16.5 | 38,751.1 | 1,950.06 | 10.3 | 5,817 | 2950 | ||
211 | 62.0 | 15.72 | 0.980 | 15.80 | 1.560 | 2,660 | 338.0 | 6.55 | 1,030 | 130.00 | 4.07 | 390 | 198 | ||
314 | 400.00 | 399.3 | 24.9 | 401 | 39.6 | 110,718 | 5539 | 16.6 | 42,871.8 | 2,130.32 | 10.3 | 6,391 | 3245 | ||
233 | 68.5 | 16.04 | 1.070 | 15,890 | 1.720 | 3,010 | 375 | 6.63 | 1,150 | 145.00 | 4.10 | 436 | 221 | ||
347 | 441.93 | 407.4 | 27.2 | 403606 | 43.7 | 125,286 | 6145 | 16.8 | 47,866.6 | 2,376.13 | 10.4 | 7,145 | 3622 | ||
257 | 75.6 | 16.38 | 1.175 | 15.995 | 1.890 | 3,400 | 415 | 6.71 | 1,290 | 161.00 | 4.13 | 487 | 246 | ||
382 | 487.74 | 416.1 | 29.8 | 406 | 48.0 | 141,519 | 6801 | 17.0 | 53,693.9 | 2,638.32 | 10.5 | 7,981 | 4031 | ||
