Section | Weight | Depth | Web | Flange | Sectional Area | Elastic Properties | Coating Area | |||||||
Thickness | Width | Thickness | X – X Axis | Y – Y Axis | ||||||||||
d | tw | bf | tf | A | Ix | Sx | rx | Iy | Sy | ry | ||||
lbs/ft | in | in | in | in | in² | in⁴ | in³ | in | in⁴ | in³ | in | ft²/ft | ||
kg/m | mm | mm | mm | mm | cm² | cm⁴ | cm³ | cm | cm⁴ | cm³ | cm | m²/m | ||
HP8 HP200 | 36 | 8.02 | 0.445 | 8.16 | 0.445 | 10.6 | 119 | 29.8 | 3.36 | 40.3 | 9.88 | 1.95 | 3.92 | |
54 | 204 | 11.3 | 207 | 11.3 | 68.4 | 4,953 | 488 | 8.53 | 1,677 | 162 | 4.95 | 1.19 | ||
HP10 HP 250 | 42 | 9.7 | 0.415 | 10.10 | 0.420 | 12.4 | 210 | 43.4 | 4.13 | 71.7 | 14.2 | 2.41 | 4.83 | |
63 | 246 | 10.5 | 257 | 10.7 | 80.0 | 8,741 | 711 | 10.5 | 2,984 | 233 | 6.12 | 1.47 | ||
57 | 9.99 | 0.565 | 10.20 | 0.565 | 16.7 | 294 | 58.8 | 4.18 | 101 | 19.7 | 2.45 | 4.91 | ||
85 | 254 | 14.4 | 259 | 14.4 | 108 | 12,237 | 964 | 10.6 | 4,204 | 323 | 6.22 | 1.50 | ||
HP12 HP 310 | 53 | 11.80 | 0.435 | 12.0 | 0.435 | 15.5 | 393 | 66.7 | 5.03 | 127 | 21.1 | 2.86 | 5.82 | |
79 | 300 | 11.0 | 305 | 11.0 | 100 | 16,358 | 1,093 | 12.8 | 5,286 | 346 | 7.26 | 1.77 | ||
63 | 11.9 | 0.515 | 12.1 | 0.515 | 18.4 | 472 | 79.1 | 5.06 | 153 | 25.3 | 2.88 | 5.86 | ||
94 | 302 | 13.1 | 307 | 13.1 | 119 | 19,646 | 1,296 | 12.9 | 6,368 | 415 | 7.32 | 1.79 | ||
74 | 12.10 | 0.605 | 12.20 | 0.610 | 21.8 | 569 | 93.8 | 5.11 | 186 | 30.4 | 2.92 | 5.91 | ||
110 | 307 | 15.4 | 310 | 15.5 | 141 | 23,683 | 1,537 | 13.0 | 7,742 | 498 | 7.42 | 1.80 | ||
84 | 12.3 | 0.685 | 12.3 | 0.685 | 24.6 | 650 | 106 | 5.14 | 213 | 34.6 | 2.94 | 5.97 | ||
125 | 312 | 17.4 | 312 | 17.4 | 159 | 27,055 | 1,737 | 13.1 | 8,866 | 567 | 7.47 | 1.82 | ||
HP14 HP 360 | 73 | 13.6 | 0.505 | 14.6 | 0.505 | 21.4 | 729 | 107 | 5.84 | 261 | 35.8 | 3.49 | 6.96 | |
109 | 345 | 12.8 | 371 | 12.8 | 138 | 30,343 | 1,753 | 14.8 | 10,864 | 587 | 8.86 | 2.12 | ||
89 | 13.8 | 0.615 | 14.7 | 0.615 | 26.1 | 904 | 131 | 5.88 | 326 | 44.3 | 3.53 | 7.02 | ||
132 | 351 | 15.6 | 373 | 15.6 | 168 | 37,627 | 2,147 | 14.9 | 13,569 | 726 | 8.97 | 2.14 | ||
102 | 14.00 | 0.705 | 14.8 | 0.705 | 30.10 | 1,050 | 150 | 5.92 | 380 | 51.4 | 3.56 | 7.06 | ||
152 | 356 | 17.9 | 376 | 17.9 | 194 | 43,704 | 2,458 | 15.0 | 15,817 | 842 | 9.04 | 2.15 | ||
117 | 14.2 | 0.805 | 14.9 | 0.805 | 34.4 | 1,220 | 172 | 5.96 | 443 | 59.5 | 3.59 | 7.12 | ||
174 | 361 | 20.4 | 378 | 20.4 | 222 | 50,780 | 2,819 | 15.1 | 18,439 | 975 | 9.12 | 2.34 | ||
HP16 HP 410 | 88 | 15.3 | 0.540 | 15.70 | 0.540 | 25.8 | 1,110 | 145.0 | 6.56 | 349.0 | 44.5 | 3.68 | 7.52 | |
131 | 389 | 13.7 | 399 | 13.7 | 167.0 | 46,201 | 2,376 | 16.7 | 14,526 | 729 | 9.35 | 2.29 | ||
101 | 15.50 | 0.625 | 15.80 | 0.625 | 29.9 | 1,300 | 168.0 | 6.59 | 412 | 52.2 | 3.71 | 7.56 | ||
150 | 394 | 15.9 | 401 | 15.9 | 193 | 54,110 | 2,753 | 16.7 | 17,149 | 855 | 3.71 | 2.30 | ||
121 | 15.80 | 0.750 | 15.9 | 0.750 | 35.8 | 1,590 | 201.0 | 6.66 | 504 | 63.4 | 3.75 | 7.62 | ||
180 | 401 | 19.1 | 404 | 19.1 | 231 | 66,180 | 3,294 | 16.9 | 20,978 | 1,039 | 9.53 | 2.32 | ||
141 | 16.0 | 0.875 | 16.0 | 0.875 | 41.7 | 1,870 | 234.0 | 6.70 | 599 | 74.9 | 3.79 | 7.69 | ||
210 | 406 | 22.2 | 406 | 22.2 | 269 | 77,835 | 3,835 | 17.0 | 24,932 | 1,227 | 9.63 | 2.34 | ||
162 | 16.30 | 1.000 | 16.10 | 1.000 | 47.7 | 2,190 | 269.0 | 6.78 | 697 | 86.6 | 3.82 | 7.75 | ||
241 | 414 | 25.4 | 409 | 25.4 | 308 | 91,154 | 4,408 | 17.2 | 29,011 | 1,419 | 9.70 | 2.36 | ||
183 | 16.5 | 1.130 | 16.3 | 1.130 | 54.1 | 2,510 | 304 | 6.81 | 818 | 100.0 | 3.89 | 7.81 | ||
272 | 419 | 28.7 | 414 | 28.7 | 349 | 104,473 | 4,982 | 17.3 | 34,047 | 1,639 | 9.88 | 2.38 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM