Section | Width (w) | Height (h) | Thickness | Cross Sectional Area | Weight | Section Modulus Elastic | Moment of Inertia | Coating Area Both Sides | ||
Flange (tf) | Web (tw) | Pile | Wall | |||||||
Hot Rolled | in | in | in | in | in²/ft | lb/ft | lb/ft² | in³/ft | in⁴/ft | ft²/ft |
(mm) | (mm) | (mm) | (mm) | (cm²/m) | (kg/m) | (kg/m²) | (cm³/m) | (cm⁴/m) | (m²/m) | |
Z12-770 | 30.31 | 13.52 | 0.34 | 0.34 | 14.41 | 48.92 | 19.37 | 23.3 | 157.4 | 6.44 |
770 | 344 | 8.6 | 8.5 | 93.0 | 72.80 | 94.5 | 1,252 | 21,496 | 1.96 | |
Z13-770 | 30.31 | 13.54 | 0.36 | 0.35 | 15.10 | 51.22 | 20.28 | 24.3 | 164.3 | 6.44 |
770 | 344 | 9.1 | 9.0 | 97.4 | 76.20 | 99.0 | 1,304 | 22,433 | 1.96 | |
Z14-770 | 30.31 | 13.56 | 0.38 | 0.38 | 15.78 | 53.52 | 21.19 | 25.2 | 171.1 | 6.44 |
770 | 345 | 9.6 | 9.5 | 101.8 | 79.60 | 103.4 | 1,357 | 23,370 | 1.96 | |
Z17-700 | 27.56 | 16.54 | 0.335 | 0.331 | 14.41 | 49.26 | 21.45 | 32.3 | 266.7 | 6.47 |
700 | 420 | 8.5 | 8.4 | 93.0 | 73.30 | 104.7 | 1,735 | 36,425 | 1.97 | |
Z18-700 | 27.56 | 16.56 | 0.36 | 0.35 | 15.10 | 51.58 | 22.46 | 33.6 | 278.3 | 6.44 |
700 | 421 | 9.1 | 9.0 | 97.4 | 76.70 | 109.6 | 1,807 | 38,001 | 1.96 | |
Z19-700 | 27.56 | 16.57 | 0.38 | 0.38 | 15.78 | 53.90 | 23.47 | 35.0 | 289.8 | 6.47 |
700 | 421 | 9.6 | 9.5 | 101.8 | 80.20 | 114.6 | 1,880 | 39,578 | 1.97 | |
Z20-700 | 27.56 | 16.59 | 0.40 | 0.39 | 16.46 | 56.22 | 24.48 | 36.3 | 301.4 | 6.47 |
700 | 422 | 10.1 | 10.0 | 106.2 | 83.70 | 119.5 | 1,953 | 41,155 | 1.97 | |
Z24-700 | 27.56 | 18.08 | 0.45 | 0.44 | 18.92 | 64.39 | 28.04 | 45.3 | 409.7 | 6.71 |
700 | 459 | 11.3 | 11.2 | 122.1 | 95.80 | 136.9 | 2,437 | 55,949 | 2.05 | |
Z26-700 | 27.56 | 18.12 | 0.48 | 0.48 | 20.33 | 69.21 | 30.13 | 48.4 | 438.2 | 6.72 |
700 | 460 | 12.3 | 12.2 | 131.2 | 103.00 | 147.1 | 2,601 | 59,843 | 2.05 | |
Z28-700 | 27.56 | 18.16 | 0.52 | 0.52 | 21.75 | 74.02 | 32.23 | 51.4 | 466.8 | 6.72 |
700 | 461 | 13.3 | 13.2 | 140.3 | 110.10 | 157.3 | 2,764 | 63,740 | 2.05 | |
Z36-700 | 27.56 | 19.65 | 0.59 | 0.44 | 23.45 | 79.80 | 34.75 | 66.9 | 657.2 | 7.14 |
700 | 499 | 15.1 | 11.2 | 151.3 | 118.70 | 169.6 | 3,596 | 89,753 | 2.18 | |
Z38-700 | 27.56 | 19.69 | 0.63 | 0.48 | 24.98 | 85.02 | 31.02 | 70.60 | 695.60 | 7.14 |
700 | 500 | 16.1 | 12.2 | 161.2 | 126.50 | 180.7 | 3,798 | 94,984 | 2.18 | |
Z40-700 | 27.56 | 19.73 | 0.67 | 0.52 | 26.51 | 90.24 | 39.29 | 74.4 | 733.9 | 7.15 |
700 | 501 | 17.1 | 13.2 | 171.1 | 134.20 | 191.8 | 3,999 | 100,219 | 2.18 | |
Z42-700 | 27.56 | 19.65 | 0.71 | 0.55 | 25.23 | 96.08 | 41.83 | 78.70 | 772.90 | 7.12 |
700 | 499 | 18.1 | 14.0 | 182.1 | 143.00 | 204.2 | 4,228 | 22,433 | 2.17 | |
Z44-700 | 27.56 | 19.69 | 0.75 | 0.59 | 29.76 | 101.30 | 44.11 | 82.5 | 812.4 | 7.12 |
700 | 500 | 19.1 | 15.0 | 192.0 | 150.70 | 215.3 | 4,436 | 110,942 | 2.17 | |
Z46-700 | 27.56 | 19.73 | 0.79 | 0.63 | 31.30 | 106.53 | 46.38 | 86.2 | 850.6 | 7.12 |
700 | 501 | 20.1 | 16.0 | 201.9 | 158.50 | 226.5 | 4,635 | 116,159 | 2.17 | |
Z48-700 | 27.56 | 19.81 | 0.87 | 0.59 | 31.46 | 107.09 | 46.63 | 89.1 | 882.2 | 7.12 |
700 | 503 | 22.1 | 15.0 | 203.0 | 159.30 | 227.6 | 4,788 | 120,467 | 2.17 | |
Z50-700 | 27.56 | 19.85 | 0.91 | 0.63 | 32.92 | 112.06 | 48.79 | 92.5 | 918.0 | 7.12 |
700 | 504 | 23.1 | 16.0 | 212.4 | 166.70 | 238.2 | 4,973 | 125,358 | 2.17 | |
Z52-700 | 27.56 | 19.89 | 0.95 | 0.67 | 34.42 | 117.15 | 51.01 | 96.00 | 954.90 | 7.12 |
700 | 505 | 24.1 | 17.0 | 222.1 | 174.30 | 249.0 | 5,162 | 130,403 | 2.17 |
Civil Marine is a supplier of products for the Civil and Marine construction industries.
© 2024 CIVILMARINE.COM